|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | Dividend | Float Short | Avg Volume | Volume |
1 | 5687.02B | 22.97 | 16.29 | 0.96% | 2.46% | 771.70M | 651.67M |
2 | 12340.43B | 29.62 | 20.96 | 0.97% | 2.63% | 1.54B | 1.61B |
3 | 1906.55B | 10.78 | 15.31 | 3.85% | 2.20% | 395.37M | 401.83M |
4 | 3217.33B | 6.24 | 7.68 | 7.79% | 2.60% | 573.88M | 605.45M |
5 | 5914.62B | 22.39 | 19.97 | 0.99% | 4.66% | 1.76B | 1.87B |
6 | 3581.72B | 23.12 | 20.25 | 2.65% | 1.94% | 330.48M | 314.25M |
7 | 7151.22B | 24.85 | 16.81 | 1.71% | 3.68% | 1.17B | 1.00B |
8 | 4529.34B | 19.49 | 15.82 | 1.79% | 3.42% | 581.00M | 605.53M |
9 | 8348.62B | 13.90 | 10.93 | 2.65% | 1.08% | 1.07B | 1.53B |
10 | 1368.14B | 21.06 | 3.24 | 3.74% | 1.53% | 149.21M | 191.17M |
11 | 1345.42B | 24.64 | 25.64 | 4.47% | 4.08% | 334.08M | 415.54M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite