|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | PEG | P/S | Dividend | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
1 | 13343.34B | 34.45 | 23.39 | 2.67 | 4.53 | 0.87% | 12.90% | 15.57% | 5.35% | 9.12% | 18.88% | 13.42% | 30.80% | 1.87 | -0.88% | 2.64B | 797 |
2 | 6030.14B | 24.80 | 17.51 | 1.40 | 2.50 | 0.87% | 17.73% | 16.00% | 0.49% | 6.25% | 19.84% | 1.55% | 27.82% | 1.30 | -0.35% | 907.08M | 276 |
3 | 5906.44B | 19.52 | 20.27 | 1.56 | 1.38 | 0.97% | 12.49% | 19.43% | 0.28% | 1.18% | 1.27% | -3.94% | 12.43% | 1.36 | -0.86% | 1.69B | 582 |
4 | 1350.67B | 29.10 | 26.68 | 3.00 | 3.84 | 4.33% | 9.71% | 12.48% | -0.30% | -3.27% | -5.89% | -20.14% | -3.42% | 1.64 | 0.47% | 575.67M | 274 |
5 | 1388.55B | 21.90 | 2.94 | 2.85 | 1.52 | 3.85% | 7.68% | 6.15% | -1.37% | -5.08% | 2.19% | -12.65% | -6.32% | 1.67 | 0.82% | 247.45M | 116 |
6 | 8278.95B | 12.24 | 11.69 | 1.46 | 2.09 | 2.60% | 8.36% | 8.41% | -1.80% | -3.62% | -7.36% | -7.63% | -2.71% | 1.13 | -1.16% | 1.33B | 1021 |
7 | 4475.92B | 18.65 | 15.84 | 1.67 | 1.60 | 1.67% | 11.16% | 6.68% | -2.02% | -3.70% | -4.71% | 0.79% | -0.07% | 1.34 | -1.45% | 852.88M | 658 |
8 | 7265.94B | 27.24 | 16.87 | 3.21 | 1.91 | 1.66% | 8.49% | 14.90% | -2.16% | -4.37% | 1.89% | -2.51% | -2.86% | 1.49 | 0.71% | 1.67B | 1281 |
9 | 3604.31B | 23.42 | 20.51 | 3.05 | 1.16 | 2.59% | 7.67% | 5.85% | -2.52% | -6.64% | 0.11% | -2.43% | -2.57% | 2.14 | -0.14% | 637.58M | 246 |
10 | 1815.93B | 11.04 | 15.53 | 1.89 | 1.27 | 4.04% | 5.83% | 11.89% | -3.69% | -7.20% | -10.18% | -14.87% | -4.27% | 1.26 | -0.99% | 492.22M | 259 |
11 | 3149.41B | 5.48 | 8.05 | 8.79 | 0.67 | 6.26% | 0.62% | 14.35% | -5.04% | -8.20% | -10.04% | -13.22% | -10.31% | 1.32 | -1.84% | 699.90M | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite