|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8257.11B | 24.47 | 18.58 | 1.34 | 3.64 | 4.41 | 0.82% | 14.91% | 18.30% | 166.53% | 2.43% | 1.97% | 1.90% | 11.28% | 8.85% | 38.37% | 542.77M | 1.47 | 0.03% | 798.68M | 260 |
2 | 7956.67B | 24.81 | 19.89 | 1.87 | 1.76 | 4.66 | 0.89% | 15.28% | 13.28% | 34.99% | 4.69% | 0.18% | 1.08% | 16.08% | 7.73% | 27.08% | 1.19B | 1.07 | 1.66% | 1.27B | 572 |
3 | 12027.20B | 16.77 | 14.32 | 1.49 | 2.08 | 1.86 | 2.04% | 23.59% | 11.26% | 17.59% | 1.25% | -0.20% | 2.64% | 13.13% | 13.78% | 40.60% | 932.35M | 0.97 | 0.04% | 905.51M | 939 |
4 | 8211.05B | 36.56 | 18.83 | 2.74 | 2.00 | 4.59 | 1.50% | 6.83% | 13.34% | 64.46% | 4.48% | -0.75% | -2.44% | 0.71% | 4.20% | 19.19% | 1.27B | 1.46 | 0.69% | 1.85B | 1183 |
5 | 5906.41B | 24.11 | 20.46 | 2.14 | 2.12 | 4.56 | 1.54% | 10.84% | 11.27% | 8.90% | 4.36% | -0.77% | -0.64% | 8.75% | 5.94% | 31.64% | 741.03M | 1.11 | 0.26% | 821.33M | 665 |
6 | 4045.49B | 26.10 | 19.56 | 3.13 | 1.38 | 4.74 | 2.42% | 10.89% | 8.35% | 6.47% | 1.71% | -1.47% | -1.52% | 3.85% | 6.86% | 19.26% | 429.36M | 0.95 | 0.03% | 408.62M | 246 |
7 | 2195.86B | 24.49 | 15.12 | 2.39 | 1.85 | 2.19 | 2.19% | 6.40% | 10.27% | 11.56% | 2.13% | -1.65% | -1.93% | 7.78% | 2.68% | 19.20% | 469.11M | 0.89 | -0.05% | 418.40M | 273 |
8 | 1658.51B | 21.20 | 17.39 | 2.21 | 2.43 | 2.04 | 3.05% | 6.07% | 9.58% | 6.00% | 1.96% | -2.51% | -2.84% | 9.50% | 12.93% | 29.42% | 183.74M | 1.27 | -1.88% | 234.14M | 113 |
9 | 3633.03B | 11.87 | 11.13 | 1.83 | 1.07 | 1.74 | 4.79% | 13.76% | 6.49% | 17.05% | 2.77% | -2.58% | -5.03% | 1.12% | -5.26% | 2.21% | 487.93M | 1.07 | -0.72% | 523.87M | 253 |
10 | 1716.11B | 39.01 | 32.26 | 5.68 | 4.66 | 2.35 | 3.71% | 3.89% | 6.86% | 39.19% | 4.49% | -2.72% | -2.80% | 5.66% | 14.44% | 27.28% | 325.86M | 1.06 | -1.04% | 343.95M | 267 |
11 | 20646.50B | 41.64 | 25.74 | 2.21 | 6.64 | 7.74 | 0.67% | 19.36% | 18.83% | 20.47% | 2.73% | -2.83% | 1.65% | 14.86% | 16.46% | 48.99% | 1.96B | 0.94 | 0.69% | 1.85B | 787 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite