|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | EPS next 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change |
1 | 5683.92B | 22.96 | 16.28 | 1.57 | 2.33 | 2.47 | 13.42 | 34.81 | 0.96% | 14.61% | 6.93% | 4.06% | 15.41% | 4.04% | -20.49% | 16.05% | 773.86M | 2.47% |
2 | 12296.64B | 29.52 | 20.88 | 2.29 | 4.16 | 4.97 | 16.38 | 37.47 | 0.97% | 12.87% | 3.73% | 2.51% | 13.79% | 10.34% | -11.65% | 16.59% | 1.53B | 1.18% |
3 | 6010.83B | 22.76 | 20.29 | 1.75 | 1.41 | 3.78 | 8.99 | 41.78 | 0.98% | 13.01% | 2.39% | -4.93% | 7.27% | -7.21% | -21.07% | 10.64% | 1.75B | 2.57% |
4 | 7253.19B | 25.20 | 17.05 | 2.81 | 1.92 | 3.93 | 12.40 | 30.37 | 1.69% | 8.97% | 1.27% | -3.31% | -3.64% | 2.57% | -8.04% | -4.20% | 1.17B | 0.76% |
5 | 3623.24B | 23.39 | 20.49 | 3.24 | 1.19 | 4.20 | 23.02 | 74.38 | 2.62% | 7.23% | 0.98% | -1.83% | -1.57% | 2.30% | -3.03% | -1.69% | 327.97M | 0.12% |
6 | 8598.21B | 14.32 | 11.25 | 1.65 | 2.31 | 1.45 | 0.52 | 11.11 | 2.58% | 8.66% | -0.04% | -9.42% | -0.69% | -0.67% | -14.84% | -2.83% | 1.04B | 2.61% |
7 | 4626.62B | 19.90 | 16.16 | 1.66 | 1.68 | 3.70 | 14.48 | 29.18 | 1.75% | 12.00% | -0.30% | -4.61% | 2.02% | 7.32% | -5.65% | 1.82% | 575.67M | 1.33% |
8 | 1407.86B | 21.67 | 3.34 | 2.62 | 1.69 | 1.24 | 34.23 | 64.73 | 3.64% | 8.28% | -0.47% | -4.18% | -5.50% | -11.69% | -7.55% | -6.13% | 147.16M | -1.69% |
9 | 1933.37B | 10.93 | 15.53 | 3.01 | 1.33 | 1.84 | 11.17 | 20.89 | 3.79% | 3.63% | -1.14% | -5.26% | 0.87% | 9.19% | -11.78% | 0.74% | 391.63M | 0.57% |
10 | 3319.27B | 6.44 | 7.93 | 0.68 | 0.71 | 1.47 | 9.61 | 8.42 | 7.55% | 9.46% | -1.45% | -5.68% | -2.75% | 0.35% | 4.97% | -6.71% | 570.34M | 3.00% |
11 | 1405.52B | 25.74 | 26.78 | 2.69 | 4.02 | 1.96 | 22.65 | 40.77 | 4.28% | 9.58% | -1.89% | -9.80% | -3.23% | -10.12% | -24.09% | -2.34% | 329.79M | -0.22% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite