|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | PEG | P/B | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Avg Volume | Change | Volume | Stocks |
1 | 1381.04B | 22.26 | 3.43 | 2.85 | 0.98 | 3.54% | 6.17% | 7.81% | 6.14% | 1.55% | 4.58% | -4.04% | -2.10% | -9.40% | 150.35M | 0.25% | 74.92M | 116 |
2 | 3368.48B | 6.52 | 7.74 | 0.76 | 1.48 | 7.41% | 40.36% | 8.54% | 13.80% | 2.79% | -4.49% | -3.47% | 10.17% | 1.81% | 576.84M | 0.28% | 216.12M | 265 |
3 | 1348.66B | 25.87 | 26.96 | 2.73 | 1.98 | 4.24% | 14.04% | 9.47% | 12.37% | 4.17% | -4.33% | -0.65% | -0.84% | -26.40% | 336.74M | 0.65% | 138.94M | 271 |
4 | 1980.00B | 11.01 | 16.46 | 3.61 | 1.84 | 3.73% | 19.15% | 3.05% | 11.94% | 2.22% | -2.57% | 4.27% | 19.48% | -12.32% | 398.13M | 0.89% | 194.25M | 255 |
5 | 6059.01B | 23.58 | 20.54 | 1.80 | 3.77 | 0.96% | 13.48% | 13.10% | 20.57% | 4.75% | 1.34% | 15.31% | 0.50% | -23.69% | 1.77B | 1.21% | 1.32B | 580 |
6 | 3595.54B | 23.83 | 20.78 | 3.36 | 4.24 | 2.62% | 6.73% | 7.09% | 5.72% | 1.97% | 3.11% | 0.40% | 8.38% | -3.54% | 329.22M | 0.29% | 130.01M | 248 |
7 | 4631.53B | 20.32 | 16.36 | 1.70 | 3.78 | 1.68% | 11.89% | 11.95% | 6.48% | 3.49% | -1.90% | 3.90% | 14.66% | -6.28% | 591.93M | 0.25% | 308.61M | 653 |
8 | 8363.22B | 14.19 | 11.26 | 1.63 | 1.44 | 2.58% | 10.89% | 8.72% | 8.13% | 1.12% | -7.71% | -1.87% | 6.55% | -16.85% | 1.10B | -0.40% | 540.06M | 1059 |
9 | 7204.85B | 25.27 | 17.10 | 2.86 | 3.96 | 1.69% | 10.66% | 8.83% | 14.17% | 3.82% | 0.92% | -2.72% | 5.74% | -8.73% | 1.15B | 0.00% | 595.39M | 1296 |
10 | 12501.83B | 30.11 | 21.30 | 2.34 | 6.64 | 0.94% | 20.34% | 12.88% | 15.74% | 2.55% | 8.18% | 22.47% | 17.85% | -14.40% | 1.54B | 0.79% | 786.69M | 797 |
11 | 5606.61B | 22.98 | 16.02 | 1.58 | 2.44 | 0.97% | 13.09% | 14.54% | 14.87% | 2.43% | 7.49% | 17.69% | 7.77% | -24.37% | 770.29M | -0.02% | 363.88M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite