|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | PEG | P/B | Dividend | Sales past 5Y | Perf Quart | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1405.18B | 34.52 | 29.09 | 4.43 | 2.04 | 4.29% | 44.34% | -3.08% | 0.66% | -6.17% | 1.98 | 321.73M | 1.11 | 0.11% | 135.55M | 271 |
2 | 9044.75B | 12.24 | 12.53 | 1.24 | 1.57 | 2.32% | 11.91% | 3.11% | 11.09% | 6.05% | 2.06 | 845.65M | 1.21 | 0.49% | 386.63M | 1072 |
3 | 1913.95B | 16.18 | 14.23 | 3.27 | 2.03 | 2.78% | 14.28% | -0.69% | 6.58% | 2.50% | 2.00 | 349.14M | 1.00 | 0.13% | 132.73M | 268 |
4 | 6669.60B | 22.56 | 18.68 | 1.93 | 4.17 | 0.95% | 49.03% | -1.42% | 11.22% | 18.40% | 1.81 | 1.26B | 1.41 | -0.41% | 677.14M | 579 |
5 | 7186.25B | 30.00 | 18.09 | 3.32 | 4.04 | 1.59% | 69.70% | -2.72% | 0.22% | -1.15% | 1.87 | 1.32B | 1.38 | 0.91% | 687.05M | 1251 |
6 | 4802.50B | 21.66 | 17.55 | 1.98 | 3.96 | 1.54% | 9.84% | -1.90% | 8.02% | 6.95% | 2.10 | 683.45M | 1.00 | 0.38% | 258.99M | 650 |
7 | 1242.35B | 17.34 | 15.14 | 2.41 | 1.68 | 4.03% | 8.05% | -1.24% | -4.51% | -10.55% | 2.12 | 177.65M | 0.92 | 0.01% | 61.62M | 110 |
8 | 3528.95B | 21.02 | 17.76 | 2.56 | 4.08 | 2.64% | 6.49% | -3.30% | -1.34% | -5.48% | 1.99 | 335.34M | 1.42 | 0.24% | 180.30M | 250 |
9 | 15222.70B | 35.01 | 23.71 | 2.92 | 7.83 | 0.80% | 16.78% | 3.47% | 9.17% | 39.08% | 1.76 | 1.26B | 1.17 | -0.71% | 557.23M | 792 |
10 | 3382.12B | 8.43 | 9.10 | 0.89 | 1.76 | 4.83% | 37.32% | -2.22% | 11.21% | -2.29% | 1.86 | 533.51M | 1.16 | -0.27% | 234.89M | 263 |
11 | 6376.82B | 23.69 | 17.12 | 1.16 | 3.45 | 0.79% | 324.09% | 0.37% | 7.80% | 34.66% | 1.63 | 517.10M | 1.05 | -1.46% | 206.21M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite