|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Half | Perf Year | Recom | Rel Volume | Change | Stocks |
1 | 5689.74B | 22.98 | 16.30 | 1.57 | 2.47 | 13.44 | 34.84 | 0.96% | 13.95% | 15.21% | 7.04% | 4.17% | 4.15% | -20.41% | 1.95 | 0.67 | 2.57% | 284 |
2 | 12309.31B | 29.55 | 20.90 | 2.30 | 4.97 | 16.40 | 37.51 | 0.97% | 20.24% | 15.72% | 3.84% | 2.61% | 10.45% | -11.56% | 2.10 | 0.86 | 1.28% | 795 |
3 | 6017.11B | 22.78 | 20.31 | 1.75 | 3.78 | 9.00 | 41.83 | 0.97% | 12.92% | 21.49% | 2.50% | -4.83% | -7.11% | -20.99% | 2.16 | 0.80 | 2.68% | 581 |
4 | 7256.91B | 25.21 | 17.06 | 2.81 | 3.94 | 12.41 | 30.39 | 1.69% | 10.78% | 14.43% | 1.32% | -3.26% | 2.62% | -7.99% | 2.14 | 0.80 | 0.81% | 1292 |
5 | 3624.72B | 23.40 | 20.50 | 3.24 | 4.21 | 23.03 | 74.41 | 2.62% | 6.32% | 5.70% | 1.02% | -1.79% | 2.35% | -2.99% | 2.31 | 0.72 | 0.16% | 250 |
6 | 8606.25B | 14.33 | 11.26 | 1.66 | 1.45 | 0.52 | 11.12 | 2.57% | 10.92% | 7.93% | 0.06% | -9.33% | -0.57% | -14.76% | 2.28 | 1.49 | 2.71% | 1067 |
7 | 4631.11B | 19.92 | 16.18 | 1.66 | 3.71 | 14.49 | 29.21 | 1.75% | 11.97% | 6.55% | -0.20% | -4.51% | 7.42% | -5.55% | 2.34 | 0.79 | 1.43% | 651 |
8 | 1409.38B | 21.69 | 3.34 | 2.62 | 1.24 | 34.27 | 64.80 | 3.63% | 5.43% | 6.27% | -0.36% | -4.07% | -11.59% | -7.45% | 2.36 | 0.85 | -1.58% | 116 |
9 | 1935.56B | 10.95 | 15.55 | 3.02 | 1.84 | 11.18 | 20.92 | 3.79% | 19.47% | 12.04% | -1.03% | -5.15% | 9.32% | -11.68% | 2.25 | 0.90 | 0.69% | 254 |
10 | 3321.86B | 6.44 | 7.93 | 0.68 | 1.47 | 9.61 | 8.43 | 7.55% | 41.33% | 13.74% | -1.38% | -5.60% | 0.42% | 5.05% | 2.24 | 0.85 | 3.08% | 264 |
11 | 1407.55B | 25.78 | 26.82 | 2.69 | 1.97 | 22.69 | 40.83 | 4.27% | 13.92% | 12.32% | -1.74% | -9.67% | -9.99% | -23.98% | 2.21 | 0.87 | -0.08% | 270 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite