|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | ![]() |
Perf Quart | Perf Half | Perf Year | Avg Volume | Change | Volume | Stocks |
1 | 3396.46B | 6.57 | 7.80 | 0.77 | 1.49 | 9.76 | 8.75 | 7.35% | 40.42% | 13.82% | 6.30% | -3.51% | 11.60% | 1.26% | 573.65M | 0.59% | 168.08M | 265 |
2 | 6164.03B | 23.99 | 20.90 | 1.84 | 3.84 | 9.11 | 41.56 | 0.94% | 13.53% | 20.54% | 5.63% | 14.25% | 5.98% | -21.54% | 1.71B | 1.79% | 1.20B | 580 |
3 | 1999.08B | 11.11 | 16.62 | 3.63 | 1.86 | 11.54 | 21.48 | 3.70% | 19.11% | 11.91% | 5.00% | 4.31% | 21.87% | -11.85% | 397.45M | 0.87% | 152.04M | 255 |
4 | 4693.56B | 20.59 | 16.58 | 1.72 | 3.83 | 14.69 | 29.54 | 1.66% | 11.90% | 6.48% | 4.30% | 3.76% | 18.52% | -4.64% | 593.76M | 1.21% | 396.88M | 653 |
5 | 1368.32B | 26.25 | 27.35 | 2.78 | 2.01 | 22.07 | 39.61 | 4.18% | 14.06% | 12.39% | 4.06% | -1.25% | 3.98% | -24.81% | 335.21M | 1.16% | 121.83M | 271 |
6 | 8454.84B | 14.35 | 11.38 | 1.65 | 1.46 | 0.51 | 10.88 | 2.55% | 10.89% | 8.14% | 3.61% | -2.28% | 9.22% | -15.10% | 1.09B | 0.83% | 455.06M | 1059 |
7 | 12688.22B | 30.55 | 21.62 | 2.37 | 6.73 | 16.87 | 38.57 | 0.92% | 20.33% | 15.78% | 3.35% | 20.73% | 23.21% | -11.62% | 1.54B | 1.19% | 739.73M | 797 |
8 | 1390.94B | 22.42 | 3.45 | 2.87 | 0.98 | 33.43 | 66.01 | 3.52% | 6.15% | 6.16% | 3.27% | -4.12% | 2.37% | -9.38% | 150.05M | 0.36% | 45.42M | 116 |
9 | 3625.38B | 24.03 | 20.95 | 3.39 | 4.28 | 23.50 | 65.93 | 2.60% | 6.73% | 5.73% | 2.63% | 0.74% | 10.88% | -2.73% | 327.68M | 0.68% | 106.43M | 248 |
10 | 7301.50B | 25.61 | 17.33 | 2.89 | 4.02 | 12.50 | 30.53 | 1.67% | 10.65% | 14.20% | 2.16% | -2.74% | 8.19% | -7.62% | 1.15B | 0.93% | 462.61M | 1296 |
11 | 5683.41B | 23.29 | 16.24 | 1.60 | 2.48 | 13.40 | 34.66 | 0.95% | 13.11% | 14.91% | 0.22% | 16.30% | 12.08% | -22.83% | 766.17M | 1.19% | 258.60M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite