|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3615.82B | 8.23 | 9.84 | - | 1.92 | 7.66 | 4.51% | 28.34% | -0.15% | 2.61% | 2.48% | 3.82% | 12.78% | 29.30% | 6.88% | 1.89 | 485.10M | -0.33% | 296.59M | 266 |
2 | 6284.66B | 25.53 | 16.65 | 1.30 | 3.39 | 19.98 | 0.81% | 22.44% | 19.67% | 2.40% | 0.64% | -2.39% | 17.66% | 30.41% | 36.07% | 1.63 | 549.18M | 1.10% | 265.41M | 277 |
3 | 4650.25B | 20.29 | 15.79 | 1.74 | 3.82 | 23.28 | 1.68% | 14.41% | 11.66% | 3.93% | 0.08% | -4.96% | 3.22% | 20.72% | 6.10% | 2.13 | 642.84M | 0.68% | 323.45M | 650 |
4 | 13639.88B | 33.25 | 21.74 | 1.94 | 7.07 | 30.27 | 0.88% | 21.93% | 17.12% | 2.74% | -0.19% | -6.21% | 9.71% | 29.76% | 29.64% | 1.78 | 1.29B | 0.63% | 849.15M | 792 |
5 | 1820.03B | 14.18 | 13.04 | 2.79 | 1.95 | 17.09 | 2.78% | 19.04% | 5.09% | 1.97% | -0.47% | -4.95% | -2.58% | 19.04% | 0.40% | 2.09 | 327.40M | 1.17% | 189.75M | 266 |
6 | 7076.37B | 27.65 | 16.83 | 3.07 | 3.96 | 19.66 | 1.65% | 20.25% | 9.00% | 4.11% | -0.60% | -4.21% | 1.14% | 8.79% | -2.98% | 1.89 | 1.37B | 0.24% | 1.05B | 1266 |
7 | 8636.56B | 11.76 | 11.80 | 1.26 | 1.48 | 7.30 | 2.43% | 13.06% | 9.36% | 1.10% | -1.34% | -2.18% | 6.65% | 16.68% | 3.83% | 2.06 | 803.73M | 0.56% | 410.51M | 1103 |
8 | 6308.76B | 24.10 | 16.42 | 1.94 | 4.09 | 29.13 | 0.97% | 16.04% | 12.43% | 4.64% | -1.41% | -6.37% | 7.97% | 9.56% | 20.14% | 1.89 | 1.42B | 0.69% | 858.72M | 583 |
9 | 3486.36B | 21.90 | 17.22 | 2.51 | 4.04 | 22.26 | 2.68% | 8.46% | 8.74% | 1.45% | -2.43% | -5.08% | -5.08% | 3.88% | -5.11% | 2.01 | 342.45M | 0.20% | 158.89M | 249 |
10 | 1303.09B | 28.23 | 26.04 | 2.75 | 1.90 | 15.87 | 4.59% | 11.02% | 10.26% | 4.34% | -2.87% | -8.52% | -5.60% | -5.50% | -8.05% | 1.98 | 299.09M | 0.45% | 157.93M | 270 |
11 | 1169.98B | 16.92 | 14.17 | 2.38 | 1.62 | 78.02 | 4.04% | 3.60% | 7.10% | 1.53% | -6.36% | -7.03% | -11.48% | -13.17% | -15.10% | 2.09 | 150.64M | -1.43% | 113.86M | 111 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite