|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | ![]() |
Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | 1404.60B | 25.11 | 3.36 | 3.45 | 1.26 | 60.15 | 3.18% | 7.28% | 5.44% | 1.81% | -1.44% | 7.93% | -1.44% | 2.37 | 171.75M | 0.27 | -0.64% | 2.34M | 117 |
2 | 3507.59B | 22.74 | 20.53 | 2.50 | 3.97 | 51.86 | 2.59% | 9.10% | 4.81% | -0.76% | -8.42% | -4.69% | -8.42% | 2.30 | 389.95M | 0.66 | -0.68% | 12.91M | 251 |
3 | 7189.89B | 22.65 | 14.82 | 2.23 | 4.00 | 26.03 | 1.66% | 10.17% | 15.12% | -1.50% | -13.22% | -11.63% | -13.22% | 2.06 | 1.54B | 1.32 | -1.07% | 101.49M | 1310 |
4 | 1672.75B | 29.24 | 18.72 | 3.01 | 2.28 | 76.48 | 3.18% | 9.72% | 9.75% | -1.64% | -20.58% | -22.93% | -20.58% | 2.21 | 399.22M | 0.24 | -1.18% | 4.85M | 276 |
5 | 4094.86B | 19.45 | 13.98 | 1.40 | 3.42 | 26.32 | 1.82% | 13.88% | 5.94% | -2.67% | -19.96% | -17.68% | -19.96% | 2.26 | 653.18M | 0.46 | -1.83% | 14.90M | 635 |
6 | 8153.48B | 11.11 | 11.45 | 1.12 | 0.01 | 11.66 | 2.41% | 9.90% | 7.24% | -3.19% | -18.76% | -17.39% | -18.76% | 2.26 | 1.01B | 0.42 | -1.91% | 21.00M | 1349 |
7 | 3273.54B | 10.30 | 6.77 | 0.73 | 1.33 | 10.73 | 5.97% | 14.16% | 11.27% | -3.48% | 18.31% | 18.78% | 18.31% | 2.21 | 851.83M | 0.46 | -2.23% | 19.73M | 277 |
8 | 5870.28B | 17.07 | 13.89 | 1.10 | 2.57 | 29.79 | 0.86% | 15.56% | 18.89% | -5.42% | -29.37% | -30.63% | -29.37% | 1.91 | 736.31M | 0.35 | -1.54% | 12.82M | 290 |
9 | 5890.29B | 21.69 | 8.89 | 0.91 | 2.76 | 34.89 | 0.92% | 23.82% | 23.16% | -5.52% | -31.38% | -33.73% | -31.38% | 2.12 | 1.40B | 0.58 | -2.03% | 40.55M | 573 |
10 | 1760.01B | 8.08 | 9.62 | 0.80 | 1.74 | 16.84 | 4.77% | 10.14% | 12.51% | -6.40% | -17.60% | -17.94% | -17.60% | 2.26 | 522.95M | 0.60 | -2.82% | 15.62M | 259 |
11 | 10746.63B | 23.15 | 17.35 | 1.55 | 5.77 | 28.94 | 1.10% | 14.98% | 14.83% | -6.46% | -33.22% | -24.82% | -33.22% | 2.00 | 1.67B | 0.62 | -1.83% | 51.74M | 780 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite