|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | Dividend | EPS next 5Y | Perf Week | Perf Month | Perf Half | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19965.29B | 40.44 | 25.41 | 6.45 | 0.68% | 20.32% | 7.10% | 2.52% | 10.29% | 2.02B | 1.14B | 788 |
2 | 7460.17B | 23.49 | 18.65 | 1.65 | 0.96% | 16.31% | 5.19% | 6.40% | 3.27% | 1.25B | 800.40M | 573 |
3 | 2047.83B | 22.71 | 14.59 | 1.73 | 2.34% | 9.40% | 4.66% | 3.28% | 1.61% | 401.35M | 332.84M | 272 |
4 | 7634.86B | 23.47 | 17.36 | 3.32 | 0.89% | 17.19% | 3.96% | 0.01% | 7.51% | 525.11M | 283.41M | 259 |
5 | 5564.34B | 25.45 | 19.73 | 2.00 | 1.39% | 11.42% | 3.79% | 3.40% | 5.10% | 765.83M | 453.30M | 651 |
6 | 1593.09B | 21.18 | 16.77 | 2.34 | 3.03% | 7.93% | 3.49% | 5.69% | 21.86% | 174.22M | 74.43M | 113 |
7 | 1728.91B | 40.87 | 32.77 | 4.70 | 3.54% | 9.63% | 3.09% | 6.77% | 14.86% | 307.78M | 228.55M | 265 |
8 | 8646.12B | 39.99 | 19.71 | 2.13 | 1.43% | 17.02% | 1.69% | 2.90% | 7.46% | 1.29B | 729.49M | 1185 |
9 | 4190.31B | 26.73 | 20.16 | 1.43 | 2.50% | 8.18% | 1.27% | 5.47% | 11.06% | 393.08M | 418.65M | 245 |
10 | 11087.49B | 16.00 | 13.85 | 1.93 | 2.06% | 10.81% | 0.89% | 3.48% | 9.35% | 934.95M | 520.95M | 944 |
11 | 3336.81B | 11.32 | 9.73 | 0.97 | 4.78% | 6.40% | -0.24% | -4.59% | -4.15% | 528.78M | 296.84M | 251 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite