|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/B | Dividend | Float Short | Perf Quart | Perf Year | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3554.16B | 15.60 | 12.67 | 1.08 | 1.79 | 4.20% | 3.24% | 10.70% | 0.86% | 766.40M | 0.60% | 585.52M |
2 | 6423.21B | 27.89 | 22.22 | 2.31 | 5.21 | 1.21% | 4.69% | 19.04% | 20.83% | 950.38M | -0.32% | 855.00M |
3 | 1639.34B | 20.09 | 16.19 | 2.35 | 2.11 | 3.28% | 2.26% | 9.22% | 20.14% | 224.06M | -0.20% | 179.70M |
4 | 2142.53B | 22.95 | 15.38 | 1.86 | 2.32 | 2.17% | 2.83% | 15.00% | 6.49% | 735.76M | -0.09% | 710.99M |
5 | 8644.01B | 26.74 | 21.59 | 1.86 | 4.83 | 0.83% | 5.06% | 13.94% | 14.12% | 1.38B | 0.07% | 1.32B |
6 | 7461.23B | 27.69 | 16.21 | 1.72 | 4.14 | 1.76% | 5.16% | 1.47% | -7.25% | 1.35B | -1.14% | 1.17B |
7 | 1706.81B | 41.33 | 30.86 | 4.45 | 2.41 | 3.76% | 4.65% | 5.91% | 6.76% | 328.69M | -0.13% | 279.81M |
8 | 23565.13B | 41.66 | 27.07 | 7.21 | 9.99 | 0.62% | 3.12% | 25.95% | 13.19% | 2.51B | -0.47% | 2.32B |
9 | 9273.33B | 33.81 | 26.77 | 3.97 | 6.21 | 0.68% | 2.84% | 16.19% | 18.44% | 621.46M | -0.27% | 544.01M |
10 | 13338.11B | 18.87 | 15.29 | 2.26 | 2.24 | 1.89% | 1.58% | 14.23% | 27.54% | 1.36B | -0.99% | 1.48B |
11 | 4236.45B | 26.96 | 20.36 | 1.46 | 5.11 | 2.48% | 2.13% | 3.22% | 10.58% | 499.49M | -0.39% | 743.58M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite