|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Avg Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8657.50B | 26.76 | 21.64 | 1.87 | 4.83 | 10.90 | 39.83 | 0.83% | 19.61% | 17.14% | 18.40% | 1.68% | 3.34% | 17.26% | 1.24% | 14.18% | 1.38B | -0.18% | 569 |
2 | 23867.21B | 42.22 | 27.45 | 7.32 | 10.14 | 25.65 | 39.21 | 0.61% | 30.76% | 19.35% | 23.19% | 1.40% | 7.21% | 30.52% | 12.10% | 15.54% | 2.49B | 1.45% | 768 |
3 | 6429.98B | 27.94 | 22.25 | 2.31 | 5.20 | 20.47 | 30.56 | 1.21% | 10.53% | 11.41% | 5.65% | 1.25% | 4.86% | 20.52% | 12.66% | 18.09% | 948.30M | -0.43% | 675 |
4 | 9364.93B | 34.15 | 27.01 | 4.01 | 6.27 | 17.46 | 23.97 | 0.67% | 22.93% | 14.35% | 15.58% | 0.80% | 2.80% | 20.43% | 9.81% | 21.17% | 616.42M | -0.04% | 275 |
5 | 1629.38B | 19.97 | 16.08 | 2.34 | 2.10 | 23.39 | 83.74 | 3.30% | 6.58% | 8.94% | 5.32% | 0.56% | 0.23% | 7.69% | 10.09% | 15.88% | 223.11M | -1.07% | 106 |
6 | 1696.33B | 41.08 | 30.71 | 4.38 | 2.39 | 24.50 | 24.24 | 3.79% | 0.36% | 16.69% | 10.62% | 0.04% | -1.28% | 6.61% | 4.23% | 2.35% | 410.12M | -1.19% | 261 |
7 | 13284.02B | 18.81 | 15.22 | 2.28 | 2.24 | 10.63 | 15.54 | 1.90% | 8.90% | 10.93% | 13.70% | -0.59% | 2.56% | 15.22% | 13.35% | 24.94% | 1.36B | -1.10% | 958 |
8 | 2094.95B | 22.44 | 14.92 | 1.82 | 2.27 | 13.38 | 26.73 | 2.21% | 11.32% | 11.81% | 6.73% | -0.80% | 0.79% | 10.39% | 11.33% | 1.22% | 725.46M | -1.74% | 275 |
9 | 3480.60B | 15.27 | 12.39 | 1.05 | 1.76 | 11.84 | 11.60 | 4.29% | 16.21% | 10.23% | 6.54% | -1.08% | 0.11% | 11.85% | -0.36% | -2.63% | 759.79M | -1.02% | 255 |
10 | 7354.95B | 27.30 | 15.98 | 1.70 | 4.09 | 15.27 | 21.60 | 1.79% | 6.07% | 15.69% | 12.96% | -1.09% | -2.87% | 1.05% | -3.50% | -10.31% | 1.34B | -1.54% | 1137 |
11 | 4208.95B | 26.72 | 20.17 | 1.45 | 5.04 | 22.76 | 25.25 | 2.49% | 7.47% | 7.43% | 5.86% | -1.33% | -2.00% | 0.92% | 7.07% | 9.18% | 502.75M | -0.83% | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite