|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Quart | Perf YTD | Avg Volume | Rel Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1715.23B | 40.56 | 32.85 | 4.67 | 2.45 | 21.49 | 23.75 | 3.55% | 4.43% | 9.69% | 39.30% | 2.10% | 16.47% | 9.43% | 307.71M | 1.00 | 265 |
2 | 1560.52B | 20.75 | 16.39 | 2.29 | 2.00 | 24.75 | 84.88 | 3.09% | 5.12% | 7.89% | 5.46% | 1.26% | 8.96% | 18.02% | 175.80M | 0.97 | 113 |
3 | 4171.37B | 26.72 | 20.06 | 1.42 | 4.96 | 23.72 | 23.22 | 2.51% | 10.72% | 8.16% | 6.60% | 0.53% | 8.16% | 15.89% | 390.30M | 0.86 | 245 |
4 | 7246.44B | 22.80 | 18.11 | 1.60 | 4.36 | 9.40 | 31.03 | 0.99% | 15.48% | 16.21% | 34.59% | 0.39% | 0.25% | 2.72% | 1.26B | 0.87 | 573 |
5 | 19116.08B | 38.75 | 24.35 | 6.18 | 7.13 | 22.95 | 33.45 | 0.71% | 18.77% | 19.95% | 19.03% | -0.39% | -1.16% | 18.16% | 2.06B | 1.19 | 788 |
6 | 5443.68B | 24.91 | 19.29 | 1.96 | 4.54 | 17.84 | 26.76 | 1.42% | 10.57% | 11.34% | 8.20% | -0.76% | 1.82% | 8.45% | 766.04M | 0.98 | 650 |
7 | 8579.05B | 39.68 | 19.55 | 2.11 | 4.83 | 17.70 | 31.41 | 1.44% | 6.78% | 16.86% | 59.87% | -1.01% | 5.39% | 13.74% | 1.30B | 0.74 | 1184 |
8 | 1971.30B | 21.86 | 14.01 | 1.66 | 2.10 | 12.10 | 21.61 | 2.44% | 5.90% | 9.39% | 10.90% | -1.71% | -2.52% | -2.94% | 391.85M | 0.93 | 272 |
9 | 11027.73B | 15.91 | 13.74 | 1.92 | 1.79 | 8.66 | 11.18 | 2.07% | 25.92% | 10.70% | 16.81% | -2.20% | 6.87% | 15.87% | 946.28M | 1.01 | 941 |
10 | 7322.95B | 22.50 | 16.55 | 3.18 | 3.93 | 14.25 | 20.39 | 0.93% | 14.56% | 17.11% | 176.46% | -3.14% | -7.40% | 10.88% | 531.50M | 1.02 | 259 |
11 | 3301.83B | 11.20 | 9.55 | 0.96 | 1.70 | 10.12 | 9.32 | 4.83% | 13.82% | 6.38% | 15.78% | -4.24% | -6.07% | -0.52% | 533.52M | 1.08 | 251 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite