|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3623.75B | 8.24 | 9.86 | 0.96 | 1.92 | 10.29 | 7.67 | 4.50% | 28.34% | -0.15% | 38.31% | 4.05% | 12.62% | 13.03% | 7.12% | 1.89 | 485.59M | -0.11% | 328.24M | 266 |
2 | 6296.95B | 25.57 | 16.68 | 2.85 | 3.40 | 10.69 | 20.02 | 0.80% | 22.45% | 19.67% | 362.15% | -2.20% | 4.58% | 17.89% | 36.34% | 1.63 | 549.62M | 1.30% | 294.00M | 277 |
3 | 4658.18B | 20.32 | 15.81 | 1.69 | 3.83 | 13.97 | 23.32 | 1.68% | 14.41% | 11.66% | 10.00% | -4.80% | -3.89% | 3.39% | 6.28% | 2.13 | 643.37M | 0.85% | 356.85M | 650 |
4 | 13679.38B | 33.34 | 21.81 | 4.66 | 7.09 | 16.47 | 30.36 | 0.88% | 21.91% | 17.13% | 17.57% | -5.94% | -5.09% | 10.03% | 30.02% | 1.78 | 1.30B | 0.92% | 927.71M | 792 |
5 | 1825.85B | 14.23 | 13.08 | 1.47 | 1.96 | 10.55 | 17.14 | 2.77% | 19.07% | 5.09% | 14.72% | -4.65% | -2.90% | -2.26% | 0.72% | 2.09 | 327.73M | 1.49% | 210.86M | 266 |
6 | 7090.84B | 27.70 | 16.87 | 1.85 | 3.97 | 12.87 | 19.70 | 1.64% | 20.23% | 9.00% | 62.68% | -4.01% | -2.17% | 1.35% | -2.78% | 1.89 | 1.37B | 0.45% | 1.13B | 1266 |
7 | 6328.85B | 24.17 | 16.47 | 1.45 | 4.11 | 8.21 | 29.22 | 0.96% | 16.03% | 12.43% | 48.31% | -6.07% | -2.68% | 8.31% | 20.53% | 1.89 | 1.42B | 1.01% | 930.56M | 583 |
8 | 8653.96B | 11.78 | 11.82 | 1.79 | 1.49 | 8.20 | 7.31 | 2.42% | 13.06% | 9.36% | 12.44% | -1.98% | 1.18% | 6.86% | 4.04% | 2.06 | 804.44M | 0.77% | 455.57M | 1103 |
9 | 3493.32B | 21.94 | 17.25 | 1.22 | 4.05 | 20.13 | 22.30 | 2.68% | 8.45% | 8.74% | 6.24% | -4.89% | -4.78% | -4.89% | -4.92% | 2.01 | 342.81M | 0.40% | 181.54M | 249 |
10 | 1307.67B | 28.33 | 26.14 | 3.68 | 1.91 | 16.30 | 15.93 | 4.57% | 11.01% | 10.25% | 43.58% | -8.20% | -8.75% | -5.27% | -7.73% | 1.98 | 299.34M | 0.80% | 173.75M | 270 |
11 | 1173.21B | 16.97 | 14.21 | 1.68 | 1.63 | 21.61 | 78.24 | 4.03% | 3.60% | 7.10% | 8.16% | -6.77% | -9.24% | -11.23% | -14.86% | 2.09 | 150.83M | -1.16% | 126.02M | 111 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite