|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Perf Week | Perf Year | Avg Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3518.38B | 15.44 | 12.51 | 1.07 | 1.78 | 11.94 | 11.73 | 4.25% | 10.52% | 6.61% | 2.80% | -2.53% | 784.97M | 2.02% | 255 |
2 | 2111.90B | 22.66 | 15.18 | 1.84 | 2.31 | 13.49 | 26.95 | 2.20% | 11.62% | 6.69% | 2.41% | 4.57% | 733.65M | -0.21% | 273 |
3 | 6366.96B | 27.78 | 22.03 | 2.29 | 5.18 | 20.26 | 30.23 | 1.22% | 11.28% | 5.67% | 1.00% | 18.59% | 940.75M | 0.21% | 675 |
4 | 23527.12B | 41.54 | 27.02 | 7.20 | 9.96 | 25.27 | 38.65 | 0.61% | 19.03% | 22.68% | 0.81% | 14.03% | 2.54B | 0.18% | 771 |
5 | 1699.47B | 41.15 | 30.73 | 4.43 | 2.40 | 24.73 | 24.28 | 3.78% | 16.44% | 10.61% | 0.46% | 6.83% | 338.31M | 0.24% | 262 |
6 | 13368.99B | 18.91 | 15.36 | 2.27 | 2.26 | 10.70 | 15.12 | 1.88% | 10.85% | 13.54% | 0.29% | 27.82% | 1.37B | -0.25% | 957 |
7 | 7447.41B | 27.64 | 16.17 | 1.72 | 4.14 | 15.47 | 21.87 | 1.76% | 15.73% | 12.86% | 0.27% | -6.24% | 1.34B | 0.61% | 1137 |
8 | 4267.17B | 27.29 | 20.51 | 1.47 | 5.14 | 23.08 | 25.58 | 2.46% | 7.40% | 5.89% | 0.14% | 12.15% | 484.33M | -0.94% | 248 |
9 | 8524.97B | 26.37 | 21.21 | 1.84 | 4.76 | 10.74 | 39.23 | 0.85% | 17.11% | 18.25% | 0.14% | 13.29% | 1.41B | -0.19% | 572 |
10 | 1624.42B | 19.90 | 16.07 | 2.33 | 2.09 | 23.32 | 83.48 | 3.12% | 8.91% | 5.35% | -0.64% | 19.83% | 224.01M | -0.64% | 106 |
11 | 9171.25B | 33.44 | 26.48 | 3.92 | 6.14 | 17.09 | 23.47 | 0.69% | 14.22% | 15.50% | -1.84% | 19.98% | 631.43M | -0.76% | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite