|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/C | Dividend | EPS past 5Y | EPS next 5Y | Perf YTD | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24160.44B | 42.56 | 27.74 | 7.40 | 26.01 | 0.60% | 30.73% | 19.43% | 12.42% | 2.54B | 1.22% | 1.26B | 769 |
2 | 6480.84B | 28.20 | 22.42 | 2.33 | 20.62 | 1.21% | 10.31% | 11.44% | 13.15% | 951.38M | 0.64% | 550.43M | 675 |
3 | 8673.39B | 26.81 | 21.67 | 1.87 | 10.92 | 0.84% | 19.48% | 17.15% | -0.16% | 1.40B | 0.49% | 1.35B | 571 |
4 | 9331.51B | 34.03 | 26.88 | 3.99 | 17.39 | 0.68% | 22.83% | 14.46% | 9.86% | 620.40M | 0.13% | 309.10M | 275 |
5 | 1708.19B | 41.63 | 30.96 | 4.41 | 24.53 | 3.76% | 0.38% | 16.36% | 0.68% | 420.98M | -0.00% | 486.75M | 261 |
6 | 1639.91B | 20.09 | 16.19 | 2.35 | 23.54 | 3.28% | 6.47% | 8.95% | 10.06% | 224.54M | 0.21% | 80.35M | 106 |
7 | 4237.30B | 26.90 | 20.30 | 1.46 | 22.92 | 2.48% | 7.47% | 7.41% | 5.51% | 503.15M | 0.32% | 297.95M | 248 |
8 | 13411.99B | 18.90 | 15.32 | 2.30 | 10.73 | 1.88% | 8.89% | 11.06% | 12.06% | 1.37B | 0.56% | 704.65M | 960 |
9 | 3461.17B | 15.17 | 12.37 | 1.05 | 11.78 | 4.32% | 16.21% | 10.16% | 2.33% | 755.36M | 0.09% | 258.82M | 255 |
10 | 2099.92B | 22.46 | 14.91 | 1.83 | 13.38 | 2.21% | 11.21% | 11.74% | 11.57% | 721.92M | -0.05% | 453.11M | 277 |
11 | 7374.62B | 27.28 | 16.08 | 1.70 | 15.30 | 1.78% | 5.88% | 15.71% | -2.03% | 1.36B | -0.49% | 587.99M | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite