|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/C | Dividend | EPS next 5Y | Perf Month | Perf Half | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8622.81B | 26.66 | 21.56 | 1.86 | 10.86 | 0.83% | 17.19% | 4.20% | 0.54% | 1.37B | 1.23 | 0.11% | 402.93M | 571 |
2 | 1705.14B | 41.30 | 30.68 | 4.40 | 24.63 | 3.77% | 16.76% | 0.41% | 3.65% | 411.03M | 1.51 | 0.78% | 148.94M | 261 |
3 | 6403.39B | 27.82 | 22.16 | 2.30 | 20.38 | 1.22% | 11.45% | 5.44% | 11.17% | 947.06M | 1.15 | -0.05% | 262.27M | 675 |
4 | 1634.25B | 20.02 | 16.13 | 2.35 | 23.46 | 3.29% | 8.93% | 1.15% | 11.50% | 223.44M | 0.93 | 0.01% | 49.94M | 106 |
5 | 23723.96B | 41.86 | 27.22 | 7.27 | 25.52 | 0.61% | 19.41% | 8.28% | 12.53% | 2.49B | 1.16 | -0.30% | 692.59M | 769 |
6 | 9351.71B | 34.11 | 26.95 | 4.00 | 17.43 | 0.69% | 14.40% | 3.53% | 9.93% | 615.79M | 1.33 | 0.26% | 197.18M | 275 |
7 | 4207.27B | 26.71 | 20.16 | 1.45 | 22.76 | 2.49% | 7.44% | -1.01% | 7.20% | 502.90M | 0.91 | -0.05% | 110.40M | 248 |
8 | 13279.56B | 18.81 | 15.18 | 2.28 | 10.63 | 1.90% | 10.98% | 4.37% | 12.64% | 1.36B | 1.45 | 0.33% | 474.33M | 959 |
9 | 7397.19B | 27.45 | 16.14 | 1.70 | 15.35 | 1.77% | 15.67% | -1.51% | -3.63% | 1.35B | 1.43 | 0.91% | 462.37M | 1137 |
10 | 3450.46B | 15.13 | 12.30 | 1.05 | 11.73 | 4.33% | 10.22% | -2.34% | -2.45% | 756.46M | 0.81 | -0.70% | 146.56M | 255 |
11 | 2082.07B | 22.30 | 14.76 | 1.81 | 13.30 | 2.23% | 11.79% | 0.90% | 9.23% | 717.53M | 1.22 | -0.68% | 209.56M | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite