|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
1 | 6760.53B | 25.20 | 13.68 | 0.99 | 10.83 | 46.73 | 0.82% | 30.60% | 25.55% | 22.41% | 4.68% | 6.27% | 15.83% | 16.17% | -9.03% | -18.27% | 1.37B | 1.31 | 0.76% | 578 |
2 | 9147.46B | 14.70 | 13.34 | 2.65 | 0.54 | 11.65 | 2.28% | 20.34% | 9.06% | 7.49% | 1.16% | 5.06% | 12.17% | 6.56% | -9.16% | -8.08% | 880.99M | 1.05 | 0.59% | 1303 |
3 | 4740.48B | 22.65 | 17.32 | 1.80 | 14.53 | 32.44 | 1.56% | 16.12% | 12.89% | 6.00% | 3.47% | 4.96% | 16.54% | 10.04% | 1.33% | -6.20% | 636.88M | 0.87 | 0.42% | 641 |
4 | 12715.94B | 28.26 | 21.53 | 4.47 | 16.39 | 36.07 | 0.90% | 23.18% | 14.86% | 15.63% | 3.01% | 4.77% | 15.96% | 11.88% | -7.43% | -19.02% | 1.57B | 0.98 | -0.45% | 791 |
5 | 6366.60B | 19.25 | 16.37 | 2.65 | 13.89 | 35.04 | 0.80% | 20.45% | 14.52% | 19.19% | 2.77% | 4.53% | 9.17% | 4.00% | -12.85% | -21.74% | 735.49M | 1.18 | -0.22% | 291 |
6 | 1920.07B | 8.88 | 11.07 | 1.28 | 11.27 | 15.31 | 4.18% | 28.56% | 10.16% | 12.46% | 2.53% | 4.47% | 13.07% | -2.94% | -6.64% | -8.17% | 482.82M | 0.74 | 1.15% | 261 |
7 | 3746.39B | 24.76 | 22.12 | 1.38 | 23.98 | 70.24 | 2.48% | 7.59% | 9.16% | 5.06% | 1.96% | 3.61% | 6.89% | -0.35% | 0.97% | -2.30% | 379.85M | 0.82 | 1.21% | 253 |
8 | 1685.26B | 28.95 | 30.36 | 4.87 | 27.08 | 59.20 | 3.18% | 11.24% | 10.82% | 9.82% | 4.41% | 3.25% | 11.79% | 5.99% | -1.35% | -12.89% | 364.58M | 0.76 | -0.29% | 275 |
9 | 1522.03B | 25.85 | 3.45 | 2.03 | 30.90 | 61.48 | 2.90% | 2.71% | 7.51% | 5.68% | 1.67% | 2.88% | 12.20% | 7.89% | 15.54% | 7.62% | 149.77M | 0.73 | 0.19% | 116 |
10 | 7420.70B | 23.67 | 16.24 | 2.01 | 12.59 | 27.83 | 1.54% | 16.14% | 9.71% | 15.92% | 4.12% | 1.52% | 4.92% | 4.25% | 0.97% | -9.26% | 1.59B | 0.98 | -0.45% | 1317 |
11 | 3503.83B | 8.47 | 6.72 | 0.70 | 8.91 | 9.95 | 6.32% | 40.71% | 15.55% | 11.42% | 2.62% | 1.29% | 8.94% | -5.09% | 6.33% | 27.41% | 786.50M | 0.70 | -0.08% | 275 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite