|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Year | Change | Stocks |
1 | 1386.02B | 22.34 | 3.44 | 1.57 | 33.31 | 65.77 | 3.53% | 6.16% | 7.81% | 1.55% | 5.75% | 4.96% | -3.69% | -9.07% | 0.61% | 116 |
2 | 3376.48B | 6.53 | 7.76 | 0.72 | 9.70 | 8.70 | 7.39% | 40.38% | 8.54% | 2.79% | 5.51% | -4.26% | -3.25% | 2.05% | 0.52% | 265 |
3 | 1352.93B | 25.96 | 27.04 | 3.87 | 21.82 | 39.16 | 4.23% | 14.05% | 9.47% | 4.17% | 5.34% | -4.03% | -0.34% | -26.17% | 0.97% | 271 |
4 | 1981.88B | 11.02 | 16.47 | 1.36 | 11.44 | 21.30 | 3.73% | 19.14% | 3.05% | 2.22% | 4.63% | -2.48% | 4.37% | -12.23% | 0.99% | 255 |
5 | 3601.05B | 23.87 | 20.81 | 1.18 | 23.34 | 65.49 | 2.62% | 6.72% | 7.09% | 1.97% | 3.46% | 3.26% | 0.56% | -3.39% | 0.45% | 248 |
6 | 6054.31B | 23.57 | 20.53 | 1.42 | 8.95 | 40.82 | 0.96% | 13.42% | 13.08% | 4.75% | 3.38% | 1.26% | 15.22% | -23.75% | 1.13% | 580 |
7 | 4637.60B | 20.34 | 16.38 | 1.68 | 14.52 | 29.19 | 1.68% | 11.88% | 11.94% | 3.49% | 3.30% | -1.77% | 4.03% | -6.16% | 0.38% | 653 |
8 | 8385.05B | 14.23 | 11.29 | 2.25 | 0.51 | 10.79 | 2.57% | 10.89% | 8.71% | 1.12% | 2.73% | -7.47% | -1.62% | -16.63% | -0.14% | 1059 |
9 | 7234.29B | 25.37 | 17.17 | 1.91 | 12.39 | 30.25 | 1.69% | 10.64% | 8.84% | 3.82% | 2.36% | 1.33% | -2.32% | -8.36% | 0.41% | 1296 |
10 | 12538.73B | 30.19 | 21.36 | 4.24 | 16.67 | 38.12 | 0.93% | 20.35% | 12.88% | 2.55% | 2.01% | 8.50% | 22.84% | -14.15% | 1.09% | 797 |
11 | 5616.65B | 23.02 | 16.05 | 2.30 | 13.24 | 34.26 | 0.97% | 13.08% | 14.54% | 2.43% | -0.82% | 7.68% | 17.91% | -24.24% | 0.16% | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite