|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/S | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Half | Perf Year | Perf YTD | Avg Volume | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23640.37B | 41.74 | 27.16 | 7.23 | 25.39 | 38.83 | 30.24% | 19.06% | 22.86% | 7.81% | 13.93% | 9.87% | 2.49B | 837.24M |
2 | 3513.71B | 15.42 | 12.50 | 1.06 | 11.92 | 11.72 | 16.31% | 10.48% | 6.59% | 1.63% | -1.62% | 3.85% | 768.73M | 155.06M |
3 | 2109.84B | 22.60 | 15.16 | 1.84 | 13.48 | 26.92 | 11.64% | 11.58% | 6.69% | 12.41% | 4.01% | 12.29% | 721.83M | 191.06M |
4 | 6364.94B | 27.76 | 22.02 | 2.29 | 20.25 | 30.22 | 10.81% | 11.31% | 5.66% | 10.07% | 19.18% | 11.09% | 928.74M | 499.65M |
5 | 9282.42B | 33.85 | 26.80 | 3.97 | 17.30 | 23.76 | 22.87% | 14.21% | 15.54% | 8.45% | 18.47% | 10.14% | 620.14M | 229.66M |
6 | 13387.73B | 18.94 | 15.37 | 2.27 | 10.71 | 15.14 | 8.89% | 10.89% | 13.56% | 11.28% | 28.48% | 11.91% | 1.33B | 403.93M |
7 | 8530.46B | 26.39 | 21.23 | 1.84 | 10.75 | 39.25 | 19.65% | 17.17% | 18.23% | -2.67% | 12.79% | -1.66% | 1.39B | 419.11M |
8 | 1693.39B | 41.00 | 30.64 | 4.42 | 24.64 | 24.19 | 0.42% | 16.44% | 10.60% | -0.47% | 6.24% | -0.14% | 329.77M | 48.57M |
9 | 7454.95B | 27.67 | 16.19 | 1.72 | 15.47 | 21.89 | 6.04% | 15.77% | 12.94% | -2.07% | -7.01% | -0.96% | 1.34B | 1.16B |
10 | 1623.75B | 19.90 | 16.06 | 2.33 | 23.31 | 83.44 | 6.59% | 8.91% | 5.36% | 7.30% | 19.44% | 9.02% | 220.56M | 66.73M |
11 | 4232.99B | 27.07 | 20.34 | 1.46 | 22.90 | 25.38 | 7.51% | 7.41% | 5.88% | 5.91% | 10.07% | 5.57% | 478.36M | 144.65M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite