|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/B | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | 5985.95B | 22.34 | 21.74 | 3.09 | 0.93% | 26.50% | 17.17% | 21.32% | 4.68% | 2.35% | -5.62% | -14.66% | 14.30% | 2.14 | 1.64B | 1.19 | -1.56% | 1.28B | 577 |
2 | 1522.95B | 24.80 | 31.02 | 2.23 | 3.73% | 11.16% | 9.00% | 9.75% | 4.02% | 1.56% | -8.46% | -11.96% | 8.76% | 2.20 | 316.05M | 0.64 | -0.79% | 132.72M | 270 |
3 | 9239.33B | 14.39 | 12.96 | 1.57 | 2.24% | 19.84% | 8.14% | 7.35% | 1.05% | 0.90% | 6.72% | -4.94% | 6.82% | 2.24 | 861.13M | 0.98 | -0.31% | 547.41M | 1120 |
4 | 2107.28B | 10.20 | 17.85 | 2.10 | 3.45% | 25.11% | 4.75% | 12.43% | 2.23% | 0.53% | 14.13% | 6.61% | 10.02% | 2.23 | 410.17M | 0.69 | -0.43% | 184.34M | 256 |
5 | 4758.64B | 20.35 | 17.72 | 3.78 | 1.63% | 16.35% | 11.98% | 5.89% | 3.32% | 0.20% | 4.23% | 1.70% | 4.02% | 2.32 | 527.59M | 0.74 | -0.45% | 254.27M | 652 |
6 | 11398.63B | 26.72 | 20.34 | 6.08 | 1.05% | 23.72% | 12.85% | 15.36% | 2.67% | -0.00% | -6.34% | -14.33% | 9.62% | 2.07 | 1.40B | 1.04 | -1.61% | 948.62M | 789 |
7 | 3651.21B | 24.25 | 21.83 | 4.28 | 2.59% | 7.77% | 7.19% | 5.23% | 1.88% | -0.03% | -0.47% | -1.95% | -0.83% | 2.31 | 307.90M | 1.26 | 0.08% | 252.65M | 248 |
8 | 1471.16B | 22.02 | 3.02 | 1.03 | 3.46% | 2.50% | 8.01% | 5.31% | 1.57% | -0.29% | -5.88% | 2.68% | -0.85% | 2.36 | 150.13M | 0.56 | -0.09% | 54.83M | 114 |
9 | 5551.30B | 20.08 | 18.31 | 2.41 | 0.99% | 22.03% | 11.86% | 18.06% | 2.53% | -0.40% | -8.17% | -22.44% | 12.44% | 1.98 | 780.55M | 0.98 | -1.36% | 499.13M | 289 |
10 | 3696.91B | 7.40 | 8.18 | 1.66 | 6.70% | 39.85% | 16.66% | 11.12% | 2.62% | -1.05% | 9.38% | 25.10% | 2.71% | 2.22 | 554.46M | 0.77 | -1.36% | 277.69M | 268 |
11 | 7466.86B | 24.40 | 17.33 | 4.15 | 1.58% | 16.10% | 8.80% | 15.76% | 3.67% | -1.58% | 0.12% | 1.54% | -1.07% | 2.12 | 1.19B | 0.84 | -0.61% | 648.92M | 1304 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite