|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3515.44B | 15.42 | 12.53 | 1.77 | 11.95 | 11.72 | 4.25% | 16.26% | 10.24% | 2.02% | 1.72% | 16.23% | 0.75% | 4.00% | 758.44M | -0.93% |
2 | 6441.74B | 27.99 | 22.30 | 5.21 | 20.50 | 30.62 | 1.21% | 10.61% | 11.37% | 1.50% | 5.02% | 22.89% | 11.50% | 12.54% | 945.48M | 0.41% |
3 | 8653.96B | 26.75 | 21.62 | 4.83 | 10.89 | 39.81 | 0.83% | 19.65% | 17.17% | 1.33% | 2.72% | 18.74% | -0.06% | -0.24% | 1.37B | 0.13% |
4 | 1712.67B | 41.48 | 30.97 | 2.42 | 24.99 | 24.48 | 3.75% | 0.36% | 16.69% | 0.98% | 0.14% | 9.08% | 2.78% | 0.99% | 324.64M | 0.42% |
5 | 7455.43B | 27.67 | 16.20 | 4.14 | 15.48 | 21.89 | 1.76% | 6.06% | 15.73% | 0.74% | -0.65% | 4.57% | -2.89% | -0.94% | 1.34B | -0.04% |
6 | 2134.70B | 22.86 | 15.34 | 2.31 | 13.64 | 27.24 | 2.17% | 11.47% | 11.62% | 0.67% | 3.24% | 16.66% | 12.73% | 13.56% | 723.33M | -0.35% |
7 | 1641.84B | 20.12 | 16.22 | 2.12 | 23.57 | 84.38 | 3.27% | 6.57% | 8.91% | 0.44% | 2.18% | 10.12% | 9.95% | 10.25% | 222.00M | 0.15% |
8 | 23538.48B | 41.64 | 27.08 | 10.00 | 25.30 | 38.67 | 0.61% | 30.44% | 19.22% | 0.30% | 6.64% | 31.80% | 8.34% | 9.52% | 2.48B | -0.08% |
9 | 9330.22B | 34.02 | 26.90 | 6.25 | 17.39 | 23.88 | 0.68% | 22.90% | 14.36% | 0.20% | 2.15% | 21.62% | 8.36% | 10.15% | 614.55M | 0.73% |
10 | 13421.29B | 19.00 | 15.38 | 2.26 | 10.74 | 15.70 | 1.88% | 8.91% | 10.92% | 0.07% | 3.78% | 18.57% | 11.72% | 12.10% | 1.35B | 0.56% |
11 | 4238.16B | 26.98 | 20.37 | 5.11 | 22.92 | 25.43 | 2.47% | 7.46% | 7.43% | -1.72% | -0.99% | 3.14% | 6.43% | 5.56% | 495.42M | 0.06% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite