|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/C | Dividend | Sales past 5Y | Float Short | ![]() |
Change | Volume | Stocks |
1 | 3396.82B | 6.57 | 7.80 | 9.76 | 7.35% | 13.83% | 2.79% | 6.31% | 0.60% | 163.49M | 265 |
2 | 6158.74B | 23.97 | 20.88 | 9.10 | 0.94% | 20.53% | 4.75% | 5.54% | 1.70% | 1.18B | 580 |
3 | 1997.96B | 11.11 | 16.61 | 11.53 | 3.70% | 11.91% | 2.22% | 4.94% | 0.81% | 147.86M | 255 |
4 | 4692.10B | 20.58 | 16.58 | 14.69 | 1.66% | 6.48% | 3.49% | 4.26% | 1.18% | 389.76M | 653 |
5 | 1367.26B | 26.23 | 27.33 | 22.05 | 4.18% | 12.39% | 4.17% | 3.98% | 1.08% | 118.19M | 271 |
6 | 8454.45B | 14.35 | 11.38 | 0.51 | 2.55% | 8.14% | 1.12% | 3.60% | 0.83% | 443.46M | 1059 |
7 | 12676.03B | 30.53 | 21.60 | 16.85 | 0.92% | 15.78% | 2.55% | 3.25% | 1.10% | 722.40M | 797 |
8 | 1390.08B | 22.41 | 3.45 | 33.41 | 3.52% | 6.16% | 1.55% | 3.21% | 0.30% | 44.34M | 116 |
9 | 3624.32B | 24.02 | 20.94 | 23.49 | 2.60% | 5.73% | 1.97% | 2.60% | 0.65% | 104.17M | 248 |
10 | 7299.02B | 25.60 | 17.32 | 12.50 | 1.67% | 14.21% | 3.82% | 2.12% | 0.89% | 452.92M | 1296 |
11 | 5685.62B | 23.30 | 16.25 | 13.40 | 0.95% | 14.91% | 2.43% | 0.26% | 1.23% | 253.43M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite