|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | Fwd P/E | P/C | Dividend | Sales past 5Y | Float Short | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3516.83B | 15.43 | 12.55 | 11.96 | 4.25% | 6.56% | 3.25% | 765.10M | 0.81 | -0.85% | 255 |
2 | 6456.54B | 28.06 | 22.35 | 20.55 | 1.21% | 5.64% | 4.69% | 953.78M | 0.92 | 0.63% | 674 |
3 | 8673.37B | 26.81 | 21.67 | 10.92 | 0.83% | 18.33% | 5.08% | 1.38B | 0.92 | 0.35% | 569 |
4 | 1716.09B | 41.56 | 31.03 | 25.04 | 3.74% | 10.63% | 4.59% | 328.39M | 1.07 | 0.61% | 261 |
5 | 7469.16B | 27.72 | 16.23 | 15.51 | 1.76% | 12.96% | 5.16% | 1.35B | 0.95 | 0.14% | 1137 |
6 | 1646.69B | 20.18 | 16.25 | 23.64 | 3.27% | 5.32% | 2.26% | 224.43M | 0.91 | 0.45% | 106 |
7 | 2131.13B | 22.83 | 15.31 | 13.61 | 2.18% | 6.76% | 2.85% | 729.20M | 0.87 | -0.52% | 275 |
8 | 9350.67B | 34.10 | 26.96 | 17.43 | 0.68% | 15.58% | 2.84% | 619.93M | 0.85 | 0.85% | 275 |
9 | 23527.69B | 41.62 | 27.07 | 25.28 | 0.62% | 22.91% | 3.12% | 2.50B | 0.86 | -0.13% | 768 |
10 | 13426.96B | 19.01 | 15.39 | 10.74 | 1.88% | 13.67% | 1.61% | 1.37B | 1.25 | 0.65% | 957 |
11 | 4244.69B | 27.02 | 20.40 | 22.96 | 2.47% | 5.86% | 2.12% | 502.74M | 1.35 | 0.21% | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite