|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | PEG | Dividend | Avg Volume | Volume |
1 | 6058.46B | 21.39 | 1.63 | 0.93% | 797.45M | 889.40M |
2 | 12375.90B | 29.40 | 2.26 | 0.98% | 1.46B | 1.82B |
3 | 4926.52B | 20.83 | 1.73 | 1.60% | 534.82M | 589.26M |
4 | 6417.90B | 23.93 | 1.13 | 0.88% | 1.71B | 2.04B |
5 | 9442.73B | 14.67 | 1.83 | 2.23% | 869.01M | 860.91M |
6 | 1594.06B | 25.29 | 2.97 | 3.64% | 316.53M | 314.66M |
7 | 7512.27B | 25.63 | 2.82 | 1.56% | 1.22B | 1.28B |
8 | 3665.83B | 24.90 | 3.42 | 2.59% | 318.87M | 376.69M |
9 | 1481.44B | 22.41 | 2.77 | 3.50% | 148.39M | 134.70M |
10 | 3624.35B | 7.21 | 0.46 | 6.76% | 548.16M | 567.20M |
11 | 2124.68B | 9.99 | 2.68 | 3.57% | 400.25M | 372.72M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite