|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | PEG | P/S | P/B | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
1 | 6002.78B | 22.41 | 1.31 | 1.43 | 3.10 | 42.30 | 0.93% | 17.17% | 21.35% | 4.68% | 17.18% | 8.54% | -5.35% | -14.42% | 14.62% | 1.49 | -1.29% | 1.06B | 577 |
2 | 1528.08B | 24.88 | 2.77 | 4.36 | 2.24 | 49.29 | 3.71% | 8.99% | 9.74% | 4.02% | 10.29% | 11.23% | -8.15% | -11.66% | 9.12% | 0.72 | -0.46% | 99.05M | 270 |
3 | 9254.24B | 14.41 | 1.77 | 2.54 | 1.57 | 12.52 | 2.24% | 8.14% | 7.35% | 1.05% | 8.27% | 10.53% | 6.89% | -4.78% | 7.00% | 1.11 | -0.15% | 415.07M | 1120 |
4 | 2114.11B | 10.23 | 2.16 | 1.43 | 2.11 | 18.86 | 3.44% | 4.74% | 12.44% | 2.23% | 10.77% | 19.76% | 14.49% | 6.96% | 10.38% | 0.76 | -0.10% | 135.56M | 256 |
5 | 11441.56B | 26.82 | 2.09 | 3.88 | 6.10 | 34.00 | 1.05% | 12.85% | 15.37% | 2.67% | 13.02% | 10.00% | -5.99% | -14.00% | 10.03% | 1.21 | -1.24% | 734.78M | 789 |
6 | 4761.06B | 20.36 | 1.70 | 1.72 | 3.79 | 32.39 | 1.63% | 11.99% | 5.89% | 3.32% | 5.09% | 8.91% | 4.29% | 1.75% | 4.07% | 0.85 | -0.40% | 194.25M | 652 |
7 | 3657.61B | 24.29 | 3.38 | 1.22 | 4.29 | 71.01 | 2.59% | 7.19% | 5.23% | 1.88% | -0.64% | 3.49% | -0.30% | -1.78% | -0.66% | 1.48 | 0.25% | 197.86M | 248 |
8 | 1474.07B | 22.06 | 2.75 | 1.78 | 1.03 | 71.19 | 3.45% | 8.02% | 5.31% | 1.57% | -0.77% | 4.42% | -5.69% | 2.88% | -0.65% | 0.56 | 0.11% | 36.72M | 114 |
9 | 5560.57B | 20.11 | 1.70 | 2.26 | 2.42 | 30.76 | 0.99% | 11.86% | 18.07% | 2.53% | 15.48% | 11.67% | -8.02% | -22.31% | 12.63% | 1.15 | -1.19% | 387.99M | 289 |
10 | 3710.51B | 7.43 | 0.45 | 0.82 | 1.67 | 10.14 | 6.68% | 16.68% | 11.12% | 2.62% | 4.46% | 1.55% | 9.79% | 25.56% | 3.09% | 0.84 | -1.00% | 201.84M | 268 |
11 | 7487.44B | 24.47 | 2.78 | 1.99 | 4.17 | 28.45 | 1.58% | 8.80% | 15.78% | 3.67% | 0.30% | 4.55% | 0.40% | 1.82% | -0.80% | 0.98 | -0.33% | 506.93M | 1304 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite