|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | PEG | P/C | Dividend | EPS past 5Y | Perf Half | Recom | Avg Volume | Change | Volume | Stocks |
1 | 5926.61B | 20.92 | 1.60 | 13.48 | 0.95% | 18.18% | -5.77% | 1.97 | 791.89M | 0.35% | 545.01M | 291 |
2 | 12126.74B | 28.81 | 2.22 | 16.16 | 1.00% | 24.01% | -4.44% | 2.08 | 1.44B | 0.33% | 1.10B | 786 |
3 | 4857.93B | 20.54 | 1.71 | 15.29 | 1.62% | 16.12% | 4.21% | 2.32 | 530.76M | -0.94% | 337.64M | 652 |
4 | 9334.33B | 14.50 | 1.81 | 0.53 | 2.26% | 19.55% | 7.20% | 2.26 | 862.98M | -0.00% | 487.26M | 1113 |
5 | 6287.63B | 23.44 | 1.12 | 9.66 | 0.90% | 9.66% | -7.74% | 2.14 | 1.70B | -1.75% | 1.35B | 576 |
6 | 1577.36B | 25.03 | 2.94 | 24.88 | 3.68% | 10.84% | -7.42% | 2.22 | 313.89M | -1.12% | 151.03M | 270 |
7 | 7419.46B | 25.31 | 2.79 | 11.78 | 1.58% | 15.19% | -1.09% | 2.14 | 1.21B | -0.44% | 783.70M | 1305 |
8 | 3630.95B | 24.66 | 3.39 | 22.62 | 2.62% | 7.79% | -1.53% | 2.32 | 316.44M | -1.34% | 226.07M | 248 |
9 | 1465.67B | 22.17 | 2.74 | 35.22 | 3.53% | 2.40% | -8.67% | 2.34 | 147.22M | -1.32% | 62.52M | 114 |
10 | 3573.56B | 7.11 | 0.46 | 10.39 | 6.86% | 40.13% | 11.27% | 2.25 | 544.13M | 1.13% | 317.12M | 268 |
11 | 2100.10B | 9.88 | 2.66 | 12.12 | 3.61% | 25.63% | 11.32% | 2.26 | 397.76M | -0.22% | 218.66M | 256 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite