|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | PEG | P/C | Dividend | EPS past 5Y | Perf Half | Recom | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23770.96B | 41.97 | 2.20 | 25.53 | 0.61% | 30.14% | 8.40% | 1.68 | 2.52B | 2.28B | 771 |
2 | 3509.24B | 15.40 | 1.47 | 11.91 | 4.26% | 16.33% | 1.48% | 1.89 | 775.63M | 576.16M | 256 |
3 | 2122.76B | 22.74 | 1.97 | 13.56 | 2.19% | 11.67% | 13.10% | 2.01 | 729.44M | 654.91M | 273 |
4 | 6402.50B | 27.93 | 2.47 | 20.37 | 1.22% | 10.72% | 10.69% | 2.02 | 945.50M | 1.21B | 675 |
5 | 8561.85B | 26.49 | 1.54 | 10.78 | 0.84% | 19.66% | -2.31% | 1.81 | 1.40B | 1.26B | 572 |
6 | 9279.82B | 33.84 | 2.38 | 17.30 | 0.68% | 22.88% | 8.46% | 1.61 | 627.30M | 666.49M | 271 |
7 | 13410.80B | 18.97 | 1.74 | 10.73 | 1.88% | 8.89% | 11.42% | 2.01 | 1.36B | 1.38B | 958 |
8 | 7498.15B | 27.83 | 1.77 | 15.56 | 1.75% | 6.04% | -1.51% | 1.86 | 1.35B | 1.84B | 1137 |
9 | 1633.30B | 20.01 | 2.25 | 23.45 | 3.10% | 6.60% | 7.93% | 2.12 | 223.47M | 244.30M | 106 |
10 | 1695.91B | 41.06 | 2.50 | 24.68 | 3.79% | 0.44% | -0.31% | 1.92 | 333.59M | 281.83M | 262 |
11 | 4244.01B | 27.14 | 3.66 | 22.96 | 2.47% | 7.52% | 6.18% | 1.99 | 485.04M | 540.44M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite