|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | PEG | P/C | EPS past 5Y | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9371.85B | 34.17 | 2.42 | 17.47 | 22.88% | 654.62M | 1.04 | -1.05% | 682.61M | 271 |
2 | 2089.52B | 22.15 | 1.92 | 13.35 | 11.76% | 746.84M | 0.92 | 1.40% | 685.04M | 273 |
3 | 6315.97B | 27.56 | 2.45 | 20.10 | 11.17% | 960.40M | 1.18 | 0.33% | 1.13B | 672 |
4 | 13414.43B | 18.95 | 1.81 | 10.73 | 8.89% | 1.38B | 1.30 | 0.48% | 1.80B | 950 |
5 | 23097.43B | 40.78 | 2.17 | 24.82 | 29.63% | 2.55B | 1.04 | -1.09% | 2.64B | 771 |
6 | 7502.59B | 27.85 | 1.78 | 15.60 | 6.18% | 1.34B | 1.12 | 1.06% | 1.50B | 1139 |
7 | 8538.98B | 26.38 | 1.54 | 10.75 | 19.57% | 1.49B | 1.14 | 0.29% | 1.70B | 571 |
8 | 1637.76B | 20.07 | 2.25 | 23.52 | 6.42% | 232.80M | 1.10 | 0.24% | 255.00M | 106 |
9 | 3435.10B | 15.07 | 1.43 | 11.66 | 16.17% | 819.83M | 0.85 | 0.42% | 693.32M | 256 |
10 | 4292.88B | 27.45 | 3.72 | 23.23 | 7.59% | 500.25M | 1.04 | 0.72% | 519.99M | 247 |
11 | 1701.98B | 41.20 | 2.50 | 24.76 | 0.49% | 362.87M | 1.05 | 0.64% | 381.50M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite