|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | PEG | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Year | Recom | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9347.78B | 34.09 | 2.41 | 17.42 | 23.93 | 0.67% | 14.13% | 15.39% | 2.70% | 2.45% | 5.32% | 16.04% | 20.42% | 1.61 | 0.86 | -1.25% | 271 |
2 | 2092.37B | 22.18 | 1.92 | 13.37 | 26.28 | 2.22% | 11.54% | 6.71% | 2.76% | 2.29% | 4.48% | 6.17% | 4.94% | 2.01 | 0.80 | 1.54% | 273 |
3 | 6324.57B | 27.60 | 2.46 | 20.11 | 30.01 | 1.23% | 11.23% | 5.64% | 4.46% | 2.28% | 4.51% | 14.15% | 17.97% | 2.02 | 1.03 | 0.47% | 672 |
4 | 13412.05B | 18.94 | 1.81 | 10.73 | 15.17 | 1.87% | 10.45% | 13.37% | 1.54% | 2.01% | 3.95% | 8.55% | 29.75% | 2.01 | 1.15 | 0.46% | 950 |
5 | 23079.85B | 40.75 | 2.17 | 24.80 | 37.87 | 0.63% | 18.81% | 22.45% | 2.93% | 1.45% | 8.44% | 21.70% | 14.94% | 1.69 | 0.91 | -1.16% | 771 |
6 | 7504.29B | 27.85 | 1.78 | 15.60 | 22.04 | 1.75% | 15.67% | 12.81% | 4.87% | 1.43% | 2.91% | -3.57% | -7.06% | 1.87 | 0.91 | 1.08% | 1139 |
7 | 8548.03B | 26.41 | 1.54 | 10.76 | 39.03 | 0.85% | 17.11% | 18.23% | 4.86% | 1.19% | 2.21% | 9.97% | 15.07% | 1.81 | 0.99 | 0.40% | 571 |
8 | 3443.27B | 15.11 | 1.44 | 11.69 | 11.48 | 4.34% | 10.51% | 6.56% | 3.22% | 0.68% | 5.31% | -5.18% | -3.28% | 1.90 | 0.69 | 0.65% | 256 |
9 | 1635.78B | 20.04 | 2.24 | 23.49 | 84.06 | 3.10% | 8.93% | 5.32% | 2.06% | 0.35% | 0.87% | 5.34% | 20.26% | 2.12 | 0.80 | 0.11% | 106 |
10 | 4300.34B | 27.50 | 3.73 | 23.27 | 25.82 | 2.45% | 7.38% | 5.90% | 2.01% | 0.32% | -1.17% | 3.11% | 12.51% | 2.00 | 0.81 | 0.89% | 247 |
11 | 1704.52B | 41.26 | 2.50 | 24.78 | 24.33 | 3.77% | 16.49% | 10.59% | 4.37% | -1.09% | 0.80% | -1.20% | 7.44% | 1.92 | 0.76 | 0.80% | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite