|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/S | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Month | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8628.83B | 26.67 | 1.86 | 0.84% | 19.53% | 18.47% | 5.08% | 4.17% | 1.39B | 1.01 | 0.08% | 1.40B |
2 | 1708.42B | 41.38 | 4.41 | 3.76% | 0.37% | 10.60% | 4.90% | 0.59% | 418.19M | 1.40 | 0.96% | 585.61M |
3 | 6439.77B | 27.98 | 2.31 | 1.21% | 10.40% | 5.65% | 4.69% | 6.02% | 959.49M | 1.01 | 0.50% | 969.76M |
4 | 23871.27B | 42.12 | 7.32 | 0.61% | 30.74% | 23.20% | 3.12% | 8.95% | 2.51B | 0.96 | 0.32% | 2.41B |
5 | 1636.44B | 20.05 | 2.35 | 3.29% | 6.50% | 5.30% | 2.26% | 1.29% | 226.25M | 0.98 | 0.15% | 220.96M |
6 | 9323.76B | 34.01 | 3.99 | 0.69% | 22.82% | 15.58% | 2.84% | 3.27% | 624.46M | 1.16 | 0.01% | 726.40M |
7 | 13344.30B | 18.91 | 2.29 | 1.89% | 8.90% | 13.85% | 1.58% | 4.93% | 1.38B | 1.28 | 0.87% | 1.77B |
8 | 4223.54B | 26.82 | 1.45 | 2.48% | 7.43% | 5.84% | 2.11% | -0.62% | 508.15M | 1.02 | 0.34% | 516.28M |
9 | 7410.66B | 27.50 | 1.71 | 1.77% | 5.98% | 12.97% | 5.16% | -1.33% | 1.36B | 1.14 | 1.10% | 1.55B |
10 | 2098.98B | 22.48 | 1.83 | 2.21% | 11.20% | 6.75% | 2.84% | 1.72% | 726.07M | 1.01 | 0.13% | 730.60M |
11 | 3453.16B | 15.15 | 1.05 | 4.32% | 16.19% | 6.50% | 3.25% | -2.25% | 765.31M | 0.90 | -0.61% | 685.96M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite