|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/S | P/B | Dividend | Perf Month | Perf Quart | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1403.74B | 34.48 | 3.96 | 2.04 | 4.29% | 11.03% | -3.18% | 322.06M | 0.01% | 156.56M | 271 |
2 | 9035.86B | 12.23 | 1.74 | 1.56 | 2.32% | 9.61% | 3.01% | 846.49M | 0.40% | 440.41M | 1072 |
3 | 1912.94B | 16.17 | 1.56 | 2.03 | 2.78% | 8.20% | -0.74% | 349.47M | 0.07% | 153.73M | 268 |
4 | 6667.84B | 22.56 | 1.50 | 4.17 | 0.95% | 10.24% | -1.45% | 1.26B | -0.43% | 758.21M | 579 |
5 | 7169.04B | 29.93 | 1.85 | 4.03 | 1.59% | 5.03% | -2.95% | 1.32B | 0.67% | 796.20M | 1251 |
6 | 4801.08B | 21.65 | 1.74 | 3.96 | 1.54% | 8.25% | -1.92% | 684.13M | 0.35% | 302.65M | 650 |
7 | 1240.83B | 17.32 | 1.78 | 1.68 | 4.03% | 5.39% | -1.36% | 177.80M | -0.11% | 71.49M | 110 |
8 | 3389.26B | 8.45 | 0.94 | 1.76 | 4.82% | -0.55% | -2.01% | 534.06M | -0.06% | 269.85M | 263 |
9 | 3521.61B | 20.98 | 1.21 | 4.07 | 2.64% | 2.90% | -3.50% | 335.75M | 0.03% | 206.43M | 250 |
10 | 15224.61B | 35.01 | 5.18 | 7.83 | 0.80% | 12.63% | 3.49% | 1.26B | -0.69% | 632.86M | 792 |
11 | 6378.47B | 23.70 | 2.87 | 3.45 | 0.79% | 7.28% | 0.40% | 517.65M | -1.43% | 241.35M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite