|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Quart | Perf Half | Perf Year | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8621.07B | 26.65 | 1.86 | 4.81 | 10.85 | 0.83% | 19.62% | 17.19% | 18.45% | 0.71% | 16.22% | 0.52% | 12.46% | 1.37B | 1.21 | 0.09% | 457.08M |
2 | 1702.64B | 41.24 | 4.40 | 2.40 | 24.59 | 3.77% | 0.38% | 16.76% | 10.63% | 0.36% | 4.85% | 3.50% | 1.92% | 411.33M | 1.47 | 0.63% | 167.40M |
3 | 6399.58B | 27.81 | 2.30 | 5.18 | 20.37 | 1.22% | 10.40% | 11.45% | 5.64% | 0.02% | 18.72% | 11.11% | 16.69% | 947.70M | 1.15 | -0.11% | 301.06M |
4 | 9360.79B | 34.14 | 4.01 | 6.27 | 17.45 | 0.69% | 22.89% | 14.40% | 15.58% | -0.06% | 19.85% | 10.01% | 21.57% | 616.32M | 1.35 | 0.34% | 229.70M |
5 | 23722.92B | 41.86 | 7.27 | 10.08 | 25.52 | 0.61% | 30.71% | 19.41% | 23.17% | -0.11% | 28.78% | 12.52% | 13.61% | 2.49B | 1.15 | -0.30% | 788.93M |
6 | 1631.20B | 19.99 | 2.34 | 2.10 | 23.42 | 3.30% | 6.52% | 8.93% | 5.31% | -0.17% | 5.89% | 11.29% | 15.20% | 223.57M | 0.93 | -0.17% | 57.70M |
7 | 4208.94B | 26.72 | 1.45 | 5.04 | 22.76 | 2.49% | 7.45% | 7.43% | 5.85% | -0.94% | -0.61% | 7.24% | 8.72% | 503.18M | 0.91 | -0.01% | 127.01M |
8 | 7409.10B | 27.50 | 1.71 | 4.12 | 15.37 | 1.77% | 6.00% | 15.68% | 12.98% | -1.16% | 0.29% | -3.47% | -10.34% | 1.35B | 1.39 | 1.07% | 518.70M |
9 | 13254.54B | 18.78 | 2.27 | 2.22 | 10.61 | 1.90% | 8.90% | 10.98% | 13.78% | -1.27% | 13.47% | 12.42% | 24.11% | 1.36B | 1.47 | 0.14% | 553.13M |
10 | 3450.78B | 15.14 | 1.05 | 1.74 | 11.73 | 4.33% | 16.18% | 10.22% | 6.51% | -1.50% | 10.18% | -2.44% | -3.68% | 756.88M | 0.82 | -0.69% | 171.72M |
11 | 2085.66B | 22.34 | 1.82 | 2.26 | 13.32 | 2.23% | 11.22% | 11.80% | 6.76% | -1.83% | 8.63% | 9.42% | -0.12% | 718.07M | 1.22 | -0.50% | 242.10M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite