|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/B | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf YTD | Recom | Rel Volume | Change | Volume |
1 | 1389.74B | 22.40 | 0.98 | 3.52% | 6.18% | 7.81% | 1.55% | 5.24% | -3.43% | -3.31% | 2.35 | 0.94 | 0.88% | 34.04M |
2 | 3373.95B | 6.53 | 1.48 | 7.40% | 40.31% | 8.54% | 2.79% | -4.34% | -3.32% | -4.59% | 2.25 | 0.75 | 0.45% | 104.44M |
3 | 1351.67B | 25.93 | 1.98 | 4.23% | 14.03% | 9.47% | 4.17% | -4.12% | -0.43% | -1.51% | 2.22 | 0.86 | 0.87% | 70.37M |
4 | 1983.61B | 11.03 | 1.84 | 3.73% | 19.14% | 3.07% | 2.22% | -2.39% | 4.46% | 4.08% | 2.23 | 1.00 | 1.08% | 95.88M |
5 | 4653.54B | 20.41 | 3.80 | 1.68% | 11.88% | 11.94% | 3.49% | -1.43% | 4.39% | 3.36% | 2.34 | 1.18 | 0.73% | 168.12M |
6 | 6067.78B | 23.62 | 3.78 | 0.95% | 13.41% | 13.09% | 4.75% | 1.49% | 15.47% | 12.86% | 2.13 | 1.80 | 1.35% | 768.38M |
7 | 3600.33B | 23.86 | 4.25 | 2.62% | 6.73% | 7.09% | 1.97% | 3.24% | 0.54% | 0.52% | 2.30 | 0.84 | 0.43% | 67.18M |
8 | 8428.67B | 14.30 | 1.45 | 2.56% | 10.89% | 8.71% | 1.12% | -6.99% | -1.10% | -2.28% | 2.27 | 1.01 | 0.38% | 267.25M |
9 | 7226.52B | 25.34 | 3.98 | 1.69% | 10.63% | 8.83% | 3.82% | 1.22% | -2.43% | -3.49% | 2.15 | 1.07 | 0.30% | 296.02M |
10 | 12539.05B | 30.20 | 6.65 | 0.93% | 20.34% | 12.89% | 2.55% | 8.50% | 22.84% | 19.57% | 2.08 | 1.19 | 1.09% | 442.67M |
11 | 5603.67B | 22.97 | 2.44 | 0.97% | 13.07% | 14.55% | 2.43% | 7.43% | 17.63% | 14.75% | 1.96 | 1.11 | -0.07% | 207.07M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite