|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/B | Dividend | Perf Month | Avg Volume | Volume |
1 | 3393.55B | 6.56 | 1.49 | 7.35% | -4.55% | 573.23M | 141.72M |
2 | 6148.97B | 23.93 | 3.83 | 0.94% | 2.75% | 1.71B | 1.06B |
3 | 1998.43B | 11.11 | 1.85 | 3.70% | -2.86% | 397.14M | 132.50M |
4 | 4687.19B | 20.56 | 3.83 | 1.66% | -1.73% | 592.83M | 339.23M |
5 | 1367.29B | 26.23 | 2.01 | 4.18% | -4.16% | 334.84M | 98.74M |
6 | 8445.79B | 14.33 | 1.45 | 2.55% | -6.38% | 1.09B | 394.14M |
7 | 1390.24B | 22.41 | 0.98 | 3.52% | 3.85% | 149.93M | 37.84M |
8 | 12646.44B | 30.45 | 6.71 | 0.93% | 8.19% | 1.54B | 632.19M |
9 | 3624.84B | 24.02 | 4.28 | 2.60% | 2.79% | 327.46M | 93.12M |
10 | 7287.58B | 25.56 | 4.01 | 1.68% | 1.58% | 1.14B | 402.50M |
11 | 5682.34B | 23.29 | 2.47 | 0.95% | 7.54% | 765.61M | 224.09M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite