|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/B | Dividend | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|
1 | 8613.74B | 26.63 | 4.81 | 0.84% | 1.38B | 0.97 | -0.67% | 1.34B |
2 | 23794.54B | 42.09 | 10.11 | 0.61% | 2.50B | 0.95 | 1.14% | 2.38B |
3 | 6405.00B | 27.83 | 5.18 | 1.22% | 954.15M | 0.96 | -0.81% | 914.68M |
4 | 1633.29B | 20.01 | 2.11 | 3.29% | 225.53M | 1.01 | -0.83% | 227.21M |
5 | 9313.62B | 33.96 | 6.24 | 0.68% | 621.46M | 1.10 | -0.52% | 686.10M |
6 | 1692.72B | 40.99 | 2.39 | 3.80% | 413.86M | 1.07 | -1.42% | 444.07M |
7 | 2096.18B | 22.45 | 2.27 | 2.21% | 731.68M | 1.07 | -1.68% | 785.59M |
8 | 13227.28B | 18.73 | 2.23 | 1.90% | 1.37B | 1.16 | -1.53% | 1.59B |
9 | 3474.91B | 15.24 | 1.75 | 4.30% | 765.83M | 0.83 | -1.19% | 633.31M |
10 | 4209.21B | 26.72 | 5.04 | 2.49% | 508.91M | 1.21 | -0.82% | 614.09M |
11 | 7330.19B | 27.21 | 4.07 | 1.80% | 1.35B | 1.11 | -1.86% | 1.51B |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite