|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Stocks |
1 | 1376.62B | 22.19 | 0.97 | 33.09 | 65.33 | 3.56% | 6.17% | 6.12% | 2.76% | -5.17% | -1.28% | -8.79% | -4.22% | 149.20M | 1.23% | 116 |
2 | 1958.90B | 10.89 | 1.82 | 11.31 | 21.05 | 3.77% | 19.17% | 11.96% | -1.85% | 1.46% | 21.79% | -12.97% | 2.79% | 395.68M | 0.97% | 255 |
3 | 1334.61B | 25.60 | 1.96 | 21.52 | 38.63 | 4.29% | 14.04% | 12.38% | -6.46% | -3.43% | 0.20% | -25.05% | -2.75% | 335.26M | 1.72% | 271 |
4 | 3342.68B | 6.47 | 1.47 | 9.60 | 8.62 | 7.47% | 40.36% | 13.81% | -3.73% | -6.41% | 13.71% | 1.02% | -5.47% | 574.40M | 0.82% | 265 |
5 | 3583.07B | 23.75 | 4.23 | 23.22 | 65.16 | 2.63% | 6.72% | 5.73% | 2.10% | -1.13% | 9.57% | -2.80% | 0.04% | 327.32M | 0.56% | 248 |
6 | 4602.61B | 20.19 | 3.76 | 14.41 | 28.97 | 1.70% | 11.88% | 6.45% | -2.10% | 1.80% | 16.62% | -5.75% | 2.23% | 585.79M | 0.92% | 653 |
7 | 5965.01B | 23.22 | 3.72 | 8.82 | 40.22 | 0.97% | 13.31% | 20.36% | -0.88% | 11.95% | 1.66% | -23.16% | 10.95% | 1.76B | 1.45% | 580 |
8 | 12338.85B | 29.71 | 6.55 | 16.40 | 37.51 | 0.95% | 20.35% | 15.74% | 6.08% | 18.97% | 17.72% | -13.55% | 17.67% | 1.53B | 1.60% | 797 |
9 | 7191.77B | 25.22 | 3.96 | 12.32 | 30.07 | 1.70% | 10.63% | 14.21% | 0.72% | -3.44% | 8.25% | -7.79% | -3.95% | 1.15B | 0.25% | 1296 |
10 | 8367.71B | 14.20 | 1.44 | 0.51 | 10.77 | 2.58% | 10.88% | 8.12% | -7.94% | -2.49% | 8.59% | -15.93% | -2.98% | 1.09B | 1.08% | 1059 |
11 | 5598.25B | 22.95 | 2.44 | 13.20 | 34.14 | 0.97% | 13.15% | 14.89% | 7.09% | 15.68% | 10.62% | -23.45% | 14.64% | 765.41M | 0.73% | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite