|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8656.59B | 26.76 | 4.83 | 39.82 | 0.83% | 19.61% | 17.13% | 18.39% | 1.67% | 3.33% | 17.25% | 1.23% | -0.21% | 1.38B | 569 |
2 | 23866.50B | 42.22 | 10.14 | 39.21 | 0.61% | 30.76% | 19.35% | 23.19% | 1.40% | 7.20% | 30.52% | 12.10% | 11.05% | 2.49B | 768 |
3 | 6429.27B | 27.94 | 5.20 | 30.56 | 1.21% | 10.53% | 11.41% | 5.64% | 1.24% | 4.85% | 20.51% | 12.65% | 12.28% | 948.20M | 675 |
4 | 9362.18B | 34.14 | 6.27 | 23.96 | 0.68% | 22.92% | 14.35% | 15.58% | 0.79% | 2.79% | 20.42% | 9.79% | 10.22% | 616.33M | 275 |
5 | 1628.98B | 19.96 | 2.10 | 83.72 | 3.30% | 6.57% | 8.94% | 5.32% | 0.53% | 0.20% | 7.66% | 10.07% | 9.37% | 223.09M | 106 |
6 | 1697.10B | 41.10 | 2.39 | 24.25 | 3.79% | 0.37% | 16.68% | 10.63% | 0.09% | -1.23% | 6.66% | 4.28% | -0.00% | 410.07M | 261 |
7 | 13283.69B | 18.81 | 2.24 | 15.54 | 1.90% | 8.90% | 10.93% | 13.70% | -0.59% | 2.56% | 15.22% | 13.34% | 10.95% | 1.36B | 958 |
8 | 2093.38B | 22.42 | 2.26 | 26.71 | 2.22% | 11.32% | 11.80% | 6.73% | -0.88% | 0.71% | 10.31% | 11.25% | 11.35% | 725.37M | 275 |
9 | 7361.44B | 27.32 | 4.09 | 21.62 | 1.79% | 6.06% | 15.69% | 12.96% | -1.00% | -2.78% | 1.14% | -3.42% | -2.21% | 1.34B | 1137 |
10 | 3480.17B | 15.26 | 1.76 | 11.60 | 4.29% | 16.21% | 10.23% | 6.54% | -1.09% | 0.10% | 11.84% | -0.37% | 3.01% | 759.70M | 255 |
11 | 4210.80B | 26.73 | 5.04 | 25.26 | 2.49% | 7.48% | 7.43% | 5.86% | -1.28% | -1.96% | 0.97% | 7.12% | 4.87% | 502.70M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite