|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/E | P/C | Dividend | Sales past 5Y | Perf Week | Perf Half | Perf YTD | Avg Volume | Stocks |
1 | 13499.09B | 34.85 | 17.37 | 0.86% | 15.59% | 4.95% | 23.34% | 32.32% | 1.38B | 797 |
2 | 5945.13B | 19.65 | 9.15 | 0.97% | 19.33% | -0.35% | 5.46% | 13.16% | 1.23B | 582 |
3 | 6051.23B | 24.89 | 14.53 | 0.87% | 16.00% | -0.68% | 20.68% | 28.27% | 691.83M | 276 |
4 | 1344.36B | 28.97 | 21.09 | 4.35% | 12.47% | -1.67% | -8.56% | -3.87% | 344.14M | 274 |
5 | 4529.75B | 18.87 | 14.99 | 1.65% | 6.71% | -2.08% | -2.52% | 1.15% | 630.02M | 658 |
6 | 1381.76B | 21.80 | 36.34 | 3.87% | 6.15% | -2.12% | -7.88% | -6.77% | 145.24M | 116 |
7 | 8339.95B | 12.33 | 0.51 | 2.58% | 8.39% | -2.13% | -5.97% | -2.00% | 1.16B | 1021 |
8 | 3609.56B | 23.45 | 23.34 | 2.58% | 5.85% | -2.97% | -4.61% | -2.43% | 290.05M | 246 |
9 | 3185.30B | 5.54 | 8.97 | 6.19% | 14.32% | -3.19% | -12.76% | -9.30% | 523.00M | 265 |
10 | 7215.89B | 27.05 | 11.74 | 1.67% | 14.92% | -3.93% | -3.27% | -3.53% | 1.11B | 1281 |
11 | 1828.35B | 11.12 | 11.29 | 4.01% | 11.90% | -4.42% | -6.13% | -3.60% | 386.47M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite