|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf YTD | Avg Volume | Change | Stocks |
1 | 13462.35B | 23.59 | 2.69 | 4.57 | 7.32 | 17.33 | 45.27 | 0.87% | 12.92% | 2.63% | 4.66% | 19.13% | 23.01% | 31.96% | 1.39B | 0.47% | 797 |
2 | 5957.97B | 20.44 | 1.58 | 1.39 | 3.77 | 9.17 | 51.89 | 0.96% | 12.46% | 4.62% | -0.14% | 1.49% | 5.69% | 13.41% | 1.24B | 0.16% | 582 |
3 | 6051.03B | 17.57 | 1.41 | 2.51 | 3.12 | 14.53 | 44.64 | 0.87% | 17.71% | 2.57% | -0.69% | 19.98% | 20.67% | 28.27% | 696.12M | -0.41% | 276 |
4 | 1344.38B | 26.56 | 2.99 | 3.82 | 1.96 | 21.09 | 84.43 | 4.35% | 9.70% | 4.51% | -1.67% | -7.45% | -8.56% | -3.87% | 347.20M | 0.28% | 274 |
5 | 8376.34B | 11.83 | 1.48 | 2.12 | 1.04 | 0.51 | 14.41 | 2.57% | 8.36% | 1.27% | -1.71% | -6.57% | -5.56% | -1.57% | 1.17B | -0.02% | 1021 |
6 | 4540.62B | 16.07 | 1.70 | 1.62 | 3.73 | 15.03 | 39.81 | 1.65% | 11.14% | 3.73% | -1.84% | -2.86% | -2.28% | 1.39% | 634.49M | -0.20% | 658 |
7 | 1377.25B | 2.92 | 2.83 | 1.51 | 0.83 | 36.22 | 347.41 | 3.89% | 7.69% | 1.54% | -2.43% | -0.10% | -8.18% | -7.08% | 146.61M | -0.34% | 116 |
8 | 3208.95B | 8.20 | 8.92 | 0.68 | 1.37 | 9.03 | 10.18 | 6.15% | 0.63% | 2.68% | -2.47% | -6.92% | -12.11% | -8.62% | 526.81M | -1.29% | 265 |
9 | 3609.44B | 20.54 | 3.06 | 1.16 | 4.44 | 23.34 | 83.82 | 2.58% | 7.66% | 1.95% | -2.97% | -0.40% | -4.61% | -2.43% | 292.75M | -1.23% | 246 |
10 | 7214.55B | 16.75 | 3.18 | 1.89 | 3.99 | 11.74 | 32.84 | 1.68% | 8.51% | 3.89% | -3.95% | 1.12% | -3.29% | -3.55% | 1.11B | -0.85% | 1281 |
11 | 1834.24B | 15.69 | 1.91 | 1.28 | 1.72 | 11.32 | 33.83 | 3.99% | 5.84% | 2.04% | -4.11% | -7.63% | -5.83% | -3.29% | 389.02M | -1.04% | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite