|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8610.22B | 21.53 | 1.55 | 4.80 | 10.84 | 39.61 | 0.84% | 19.56% | 17.19% | 5.08% | 3.95% | 15.96% | 0.29% | 12.21% | -0.83% | 1.82 | 1.38B | 1.07 | -0.14% | 736.20M | 571 |
2 | 1700.30B | 30.59 | 2.46 | 2.40 | 24.56 | 24.30 | 3.78% | 0.38% | 16.77% | 4.90% | 0.12% | 4.70% | 3.35% | 1.78% | 0.20% | 1.92 | 412.95M | 1.29 | 0.49% | 266.01M | 261 |
3 | 6400.35B | 22.14 | 2.43 | 5.18 | 20.37 | 30.42 | 1.22% | 10.43% | 11.45% | 4.69% | 5.39% | 18.73% | 11.12% | 16.70% | 11.75% | 2.01 | 951.37M | 1.03 | -0.10% | 487.65M | 675 |
4 | 1632.03B | 16.11 | 2.24 | 2.10 | 23.43 | 83.87 | 3.30% | 6.49% | 8.94% | 2.26% | 1.02% | 5.95% | 11.35% | 15.26% | 9.53% | 2.13 | 224.20M | 0.86 | -0.12% | 96.18M | 106 |
5 | 23715.64B | 27.21 | 2.15 | 10.07 | 25.51 | 38.99 | 0.61% | 30.75% | 19.43% | 3.12% | 8.24% | 28.74% | 12.49% | 13.57% | 10.34% | 1.67 | 2.50B | 1.02 | -0.33% | 1.26B | 769 |
6 | 9327.68B | 26.88 | 2.36 | 6.25 | 17.39 | 23.87 | 0.69% | 22.84% | 14.42% | 2.84% | 3.31% | 19.51% | 9.70% | 21.22% | 9.77% | 1.61 | 618.66M | 1.22 | 0.05% | 374.55M | 275 |
7 | 4209.20B | 20.17 | 3.60 | 5.04 | 22.77 | 25.25 | 2.49% | 7.44% | 7.43% | 2.12% | -0.96% | -0.60% | 7.25% | 8.73% | 4.84% | 2.00 | 504.40M | 0.80 | 0.00% | 201.97M | 248 |
8 | 3464.29B | 12.35 | 1.49 | 1.75 | 11.78 | 11.55 | 4.31% | 16.19% | 10.21% | 3.25% | -1.93% | 10.63% | -2.04% | -3.29% | 2.56% | 1.92 | 759.06M | 0.81 | -0.28% | 304.96M | 255 |
9 | 13250.19B | 15.15 | 1.71 | 2.22 | 10.60 | 15.50 | 1.90% | 8.91% | 10.99% | 1.58% | 4.17% | 13.46% | 12.41% | 24.10% | 10.62% | 2.04 | 1.37B | 1.40 | 0.13% | 954.77M | 959 |
10 | 7396.19B | 16.14 | 1.75 | 4.11 | 15.35 | 21.72 | 1.77% | 6.01% | 15.68% | 5.16% | -1.52% | 0.12% | -3.64% | -10.49% | -1.74% | 1.85 | 1.35B | 1.22 | 0.90% | 818.34M | 1137 |
11 | 2090.16B | 14.82 | 1.90 | 2.26 | 13.35 | 26.67 | 2.22% | 11.26% | 11.81% | 2.84% | 1.30% | 8.87% | 9.66% | 0.10% | 11.16% | 2.01 | 720.45M | 1.14 | -0.29% | 409.86M | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite