|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Float Short | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change |
1 | 3387.52B | 7.78 | 0.77 | 1.49 | 9.73 | 8.73 | 7.37% | 8.54% | 2.79% | 6.02% | -3.76% | 11.31% | 0.99% | -4.20% | 572.91M | 0.33% |
2 | 6148.83B | 20.85 | 1.83 | 3.83 | 9.09 | 41.46 | 0.94% | 13.08% | 4.75% | 5.37% | 13.97% | 5.72% | -21.73% | 14.33% | 1.71B | 1.53% |
3 | 1999.92B | 16.62 | 3.64 | 1.86 | 11.54 | 21.49 | 3.70% | 3.05% | 2.22% | 5.05% | 4.36% | 21.92% | -11.81% | 4.94% | 396.91M | 0.91% |
4 | 4690.97B | 16.57 | 1.72 | 3.83 | 14.68 | 29.53 | 1.66% | 11.96% | 3.49% | 4.24% | 3.70% | 18.45% | -4.69% | 4.19% | 592.22M | 1.15% |
5 | 1367.57B | 27.34 | 2.77 | 2.01 | 22.06 | 39.59 | 4.18% | 9.47% | 4.17% | 4.01% | -1.31% | 3.92% | -24.85% | -0.48% | 334.59M | 1.11% |
6 | 8454.90B | 11.38 | 1.65 | 1.46 | 0.51 | 10.88 | 2.55% | 8.72% | 1.12% | 3.61% | -2.28% | 9.22% | -15.10% | -1.97% | 1.09B | 0.84% |
7 | 1392.11B | 3.46 | 2.87 | 0.98 | 33.46 | 66.06 | 3.52% | 7.81% | 1.55% | 3.36% | -4.04% | 2.45% | -9.31% | -3.14% | 149.84M | 0.45% |
8 | 12646.32B | 21.55 | 2.36 | 6.71 | 16.81 | 38.45 | 0.93% | 12.91% | 2.55% | 3.00% | 20.33% | 22.80% | -11.91% | 20.58% | 1.54B | 0.86% |
9 | 3626.33B | 20.96 | 3.39 | 4.28 | 23.50 | 65.95 | 2.60% | 7.10% | 1.97% | 2.66% | 0.77% | 10.91% | -2.71% | 1.25% | 327.27M | 0.70% |
10 | 7292.77B | 17.31 | 2.89 | 4.01 | 12.49 | 30.49 | 1.67% | 8.86% | 3.82% | 2.03% | -2.86% | 8.06% | -7.73% | -2.61% | 1.14B | 0.81% |
11 | 5692.54B | 16.27 | 1.60 | 2.48 | 13.42 | 34.72 | 0.95% | 14.55% | 2.43% | 0.38% | 16.49% | 12.26% | -22.70% | 16.57% | 765.17M | 1.35% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite