|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24071.76B | 27.64 | 2.18 | 10.21 | 39.58 | 0.60% | 30.76% | 19.43% | 3.14% | 1.72% | 8.14% | 30.21% | 14.02% | 14.95% | 12.00% | 1.67 | 2.53B | 0.85% | 782.38M | 769 |
2 | 6465.52B | 22.37 | 2.46 | 5.23 | 30.85 | 1.21% | 10.32% | 11.44% | 4.69% | 0.39% | 5.62% | 20.36% | 10.75% | 17.02% | 12.87% | 2.01 | 948.02M | 0.40% | 345.45M | 675 |
3 | 9311.38B | 26.83 | 2.35 | 6.24 | 23.81 | 0.68% | 22.83% | 14.47% | 2.84% | -0.00% | 1.60% | 19.61% | 10.33% | 20.66% | 9.64% | 1.61 | 618.46M | -0.08% | 190.29M | 275 |
4 | 8635.25B | 21.57 | 1.56 | 4.79 | 39.72 | 0.84% | 19.50% | 17.16% | 5.07% | -0.14% | 2.78% | 17.01% | 0.55% | 12.97% | -0.60% | 1.82 | 1.39B | 0.05% | 868.91M | 571 |
5 | 1704.03B | 30.86 | 2.53 | 2.40 | 24.35 | 3.77% | 0.38% | 16.44% | 4.90% | -0.25% | 0.30% | 4.64% | 2.64% | 1.44% | 0.41% | 1.92 | 418.76M | -0.26% | 351.49M | 261 |
6 | 1638.57B | 16.18 | 2.24 | 2.11 | 84.21 | 3.28% | 6.48% | 8.94% | 2.25% | -0.30% | 1.83% | 6.24% | 10.53% | 18.34% | 9.98% | 2.12 | 224.10M | 0.13% | 53.40M | 106 |
7 | 4233.99B | 20.28 | 3.63 | 5.07 | 25.40 | 2.48% | 7.45% | 7.41% | 2.12% | -0.43% | -0.49% | 0.61% | 7.89% | 10.12% | 5.44% | 2.00 | 499.55M | 0.25% | 165.07M | 248 |
8 | 13348.20B | 15.25 | 1.70 | 2.24 | 15.62 | 1.89% | 8.90% | 11.05% | 1.58% | -0.98% | 3.81% | 13.68% | 11.76% | 23.58% | 11.49% | 2.04 | 1.37B | 0.05% | 397.07M | 960 |
9 | 3456.51B | 12.35 | 1.49 | 1.74 | 11.52 | 4.32% | 16.19% | 10.16% | 3.25% | -2.08% | -1.73% | 10.23% | -3.43% | -4.67% | 2.19% | 1.92 | 753.38M | -0.05% | 138.14M | 255 |
10 | 2094.21B | 14.87 | 1.91 | 2.27 | 26.64 | 2.22% | 11.19% | 11.75% | 2.84% | -2.49% | 0.84% | 9.23% | 8.37% | 0.66% | 11.27% | 2.01 | 719.61M | -0.32% | 310.65M | 277 |
11 | 7356.64B | 16.04 | 1.73 | 4.09 | 21.60 | 1.78% | 5.90% | 15.73% | 5.16% | -2.50% | -1.84% | 0.21% | -3.00% | -10.61% | -2.27% | 1.86 | 1.36B | -0.73% | 361.10M | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite