|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | Fwd P/E | P/S | P/C | Dividend | EPS next 5Y | Perf Week | Perf Half | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3519.83B | 12.51 | 1.07 | 11.95 | 4.25% | 10.51% | 2.84% | 2.58% | 784.85M | 2.06% | 575.49M | 255 |
2 | 2113.48B | 15.20 | 1.84 | 13.50 | 2.20% | 11.62% | 2.48% | 12.74% | 733.52M | -0.13% | 669.76M | 273 |
3 | 6369.67B | 22.04 | 2.29 | 20.27 | 1.22% | 11.28% | 1.04% | 11.53% | 940.59M | 0.25% | 624.33M | 675 |
4 | 23530.55B | 27.02 | 7.20 | 25.28 | 0.61% | 19.03% | 0.82% | 9.25% | 2.54B | 0.19% | 2.03B | 771 |
5 | 1698.85B | 30.72 | 4.43 | 24.72 | 3.78% | 16.44% | 0.43% | 1.17% | 338.26M | 0.20% | 158.61M | 262 |
6 | 7450.54B | 16.18 | 1.72 | 15.47 | 1.76% | 15.74% | 0.32% | -1.21% | 1.34B | 0.65% | 1.27B | 1137 |
7 | 13371.45B | 15.36 | 2.27 | 10.70 | 1.88% | 10.86% | 0.31% | 12.03% | 1.37B | -0.23% | 1.28B | 957 |
8 | 8532.67B | 21.23 | 1.84 | 10.75 | 0.85% | 17.11% | 0.23% | -0.59% | 1.42B | -0.10% | 1.11B | 572 |
9 | 4265.58B | 20.50 | 1.47 | 23.08 | 2.46% | 7.40% | 0.11% | 6.76% | 484.25M | -0.98% | 278.86M | 248 |
10 | 1625.24B | 16.07 | 2.33 | 23.33 | 3.12% | 8.91% | -0.59% | 8.43% | 223.98M | -0.59% | 130.89M | 106 |
11 | 9169.68B | 26.47 | 3.92 | 17.09 | 0.69% | 14.22% | -1.85% | 8.36% | 631.25M | -0.77% | 395.58M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite