|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | PEG | P/B | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Rel Volume | Change | Stocks |
1 | 1387.64B | 2.86 | 0.98 | 3.53% | 6.17% | 7.81% | 6.14% | 1.55% | 5.08% | -3.58% | -1.63% | -3.46% | 2.35 | 0.87 | 0.73% | 116 |
2 | 1354.91B | 2.75 | 1.99 | 4.22% | 14.04% | 9.46% | 12.37% | 4.17% | -3.89% | -0.19% | -0.38% | -1.27% | 2.22 | 0.81 | 1.12% | 271 |
3 | 3371.45B | 0.76 | 1.48 | 7.40% | 40.33% | 8.54% | 13.79% | 2.79% | -4.41% | -3.39% | 10.27% | -4.66% | 2.25 | 0.72 | 0.37% | 265 |
4 | 1981.36B | 3.59 | 1.84 | 3.73% | 19.14% | 3.07% | 11.93% | 2.22% | -2.50% | 4.34% | 19.56% | 3.97% | 2.23 | 0.96 | 0.96% | 255 |
5 | 6069.79B | 1.80 | 3.78 | 0.95% | 13.46% | 13.09% | 20.55% | 4.75% | 1.52% | 15.51% | 0.68% | 12.89% | 2.13 | 1.58 | 1.39% | 580 |
6 | 4645.90B | 1.71 | 3.79 | 1.68% | 11.89% | 11.94% | 6.47% | 3.49% | -1.59% | 4.22% | 15.02% | 3.19% | 2.34 | 1.10 | 0.56% | 653 |
7 | 3597.84B | 3.36 | 4.24 | 2.62% | 6.73% | 7.10% | 5.73% | 1.97% | 3.17% | 0.47% | 8.45% | 0.45% | 2.30 | 0.82 | 0.36% | 248 |
8 | 8403.03B | 1.64 | 1.45 | 2.57% | 10.89% | 8.72% | 8.13% | 1.12% | -7.27% | -1.41% | 7.06% | -2.57% | 2.27 | 0.98 | 0.08% | 1059 |
9 | 7222.98B | 2.87 | 3.97 | 1.69% | 10.65% | 8.83% | 14.19% | 3.82% | 1.17% | -2.48% | 6.01% | -3.54% | 2.15 | 1.03 | 0.25% | 1296 |
10 | 12547.70B | 2.34 | 6.66 | 0.93% | 20.34% | 12.89% | 15.75% | 2.55% | 8.58% | 22.92% | 18.28% | 19.65% | 2.08 | 1.09 | 1.16% | 797 |
11 | 5599.75B | 1.58 | 2.44 | 0.97% | 13.06% | 14.55% | 14.86% | 2.43% | 7.36% | 17.55% | 7.64% | 14.67% | 1.96 | 1.00 | -0.14% | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite