|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | PEG | P/B | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Recom | Rel Volume | Change | Volume |
1 | 13462.35B | 2.69 | 7.32 | 0.87% | 18.14% | 12.92% | 2.63% | 10.24% | 19.13% | 2.06 | 1.38 | 0.47% | 1.91B |
2 | 5957.97B | 1.58 | 3.77 | 0.96% | 10.79% | 12.46% | 4.62% | 1.34% | 1.49% | 2.16 | 1.14 | 0.16% | 1.41B |
3 | 6051.03B | 1.41 | 3.12 | 0.87% | 14.98% | 17.71% | 2.57% | 6.54% | 19.98% | 1.91 | 0.90 | -0.41% | 625.97M |
4 | 1344.38B | 2.99 | 1.96 | 4.35% | 13.73% | 9.70% | 4.51% | -4.53% | -7.45% | 2.21 | 0.99 | 0.28% | 344.69M |
5 | 8376.34B | 1.48 | 1.04 | 2.57% | 10.48% | 8.36% | 1.27% | -2.79% | -6.57% | 2.25 | 0.81 | -0.02% | 948.78M |
6 | 4540.62B | 1.70 | 3.73 | 1.65% | 11.65% | 11.14% | 3.73% | -1.86% | -2.86% | 2.33 | 1.08 | -0.20% | 682.45M |
7 | 1377.25B | 2.83 | 0.83 | 3.89% | 6.38% | 7.69% | 1.54% | -5.69% | -0.10% | 2.33 | 1.03 | -0.34% | 151.49M |
8 | 3208.95B | 8.92 | 1.37 | 6.15% | 39.69% | 0.63% | 2.68% | -7.41% | -6.92% | 2.21 | 0.97 | -1.29% | 510.66M |
9 | 3609.44B | 3.06 | 4.44 | 2.58% | 6.63% | 7.66% | 1.95% | -6.45% | -0.40% | 2.27 | 1.22 | -1.23% | 356.49M |
10 | 7214.55B | 3.18 | 3.99 | 1.68% | 10.79% | 8.51% | 3.89% | -4.47% | 1.12% | 2.12 | 1.16 | -0.85% | 1.29B |
11 | 1834.24B | 1.91 | 1.72 | 3.99% | 18.40% | 5.84% | 2.04% | -6.59% | -7.63% | 2.22 | 0.91 | -1.04% | 354.13M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite