|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Market Cap | P/B | Dividend | Float Short | Recom | Avg Volume | Change | Volume |
1 | 5856.55B | 2.54 | 0.94% | 2.53% | 1.97 | 796.52M | -2.37% | 920.79M |
2 | 12040.00B | 6.42 | 1.00% | 2.67% | 2.07 | 1.45B | -1.25% | 1.93B |
3 | 4879.03B | 3.88 | 1.59% | 3.32% | 2.32 | 534.27M | -0.57% | 631.08M |
4 | 1561.26B | 2.29 | 3.64% | 4.02% | 2.20 | 321.07M | -1.86% | 340.62M |
5 | 6152.35B | 3.18 | 0.90% | 4.68% | 2.14 | 1.70B | -2.67% | 2.11B |
6 | 9348.57B | 1.59 | 2.22% | 1.05% | 2.25 | 871.71M | -0.31% | 947.73M |
7 | 3671.60B | 4.31 | 2.58% | 1.88% | 2.32 | 316.65M | -0.65% | 330.51M |
8 | 7501.24B | 4.17 | 1.57% | 3.67% | 2.12 | 1.21B | -0.32% | 1.32B |
9 | 2094.20B | 2.09 | 3.48% | 2.23% | 2.23 | 409.00M | -1.68% | 464.84M |
10 | 1451.69B | 1.02 | 3.51% | 1.57% | 2.36 | 149.75M | -1.95% | 152.64M |
11 | 3575.85B | 1.61 | 6.93% | 2.62% | 2.22 | 553.52M | -0.18% | 583.91M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite