|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Dividend | Sales past 5Y | Perf Week | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|
1 | 34.48 | 0.67% | 15.45% | 5.30% | 0.50% | 654.97M | 271 |
2 | 41.23 | 0.62% | 22.69% | 4.66% | 0.86% | 2.83B | 771 |
3 | 18.85 | 1.88% | 13.40% | 3.14% | 0.73% | 1.87B | 945 |
4 | 27.47 | 1.23% | 5.66% | 2.58% | 0.40% | 1.21B | 671 |
5 | 26.30 | 0.85% | 18.51% | 1.84% | -0.70% | 1.33B | 570 |
6 | 27.55 | 1.77% | 12.89% | 1.65% | 0.52% | 1.38B | 1139 |
7 | 21.84 | 2.26% | 6.74% | 1.03% | 0.36% | 676.48M | 273 |
8 | 20.02 | 3.10% | 5.32% | 0.84% | 0.49% | 247.05M | 106 |
9 | 27.23 | 2.45% | 5.91% | -0.63% | 0.46% | 540.33M | 247 |
10 | 15.01 | 4.37% | 6.54% | -1.04% | -0.41% | 701.43M | 256 |
11 | 40.95 | 3.79% | 10.59% | -1.54% | 0.26% | 399.81M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite