|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume | Stocks |
1 | 20.30 | 21.07 | 1.62 | 1.43 | 3.89 | 9.46 | 53.49 | 0.94% | 11.01% | 19.50% | 4.62% | 5.45% | 6.27% | 3.24% | 5.19% | 0.02% | 16.88% | 1.25B | 1.25 | 1.57B | 582 |
2 | 29.87 | 27.39 | 3.06 | 3.94 | 2.02 | 21.75 | 87.06 | 4.22% | 13.62% | 12.44% | 4.51% | 4.67% | 1.48% | -5.86% | -6.87% | -16.41% | -0.88% | 349.46M | 1.04 | 364.13M | 274 |
3 | 35.09 | 23.82 | 2.72 | 4.62 | 7.39 | 17.49 | 45.70 | 0.86% | 18.14% | 15.58% | 2.63% | 4.09% | 12.95% | 17.22% | 21.96% | 16.99% | 33.24% | 1.41B | 1.09 | 1.54B | 797 |
4 | 11.62 | 16.34 | 2.01 | 1.34 | 1.80 | 11.80 | 35.24 | 3.84% | 18.41% | 11.82% | 2.04% | 4.03% | -1.47% | -8.05% | -3.53% | -8.41% | 0.72% | 390.69M | 1.01 | 395.96M | 259 |
5 | 19.43 | 16.50 | 1.74 | 1.66 | 3.83 | 15.43 | 40.88 | 1.61% | 11.65% | 6.68% | 3.73% | 3.34% | 1.74% | -2.68% | -0.02% | 6.59% | 4.20% | 640.13M | 0.99 | 633.12M | 658 |
6 | 12.68 | 12.12 | 1.52 | 2.17 | 1.07 | 0.52 | 14.77 | 2.50% | 10.47% | 8.40% | 1.27% | 3.18% | 3.19% | -5.03% | -3.88% | -2.62% | 0.84% | 1.17B | 0.85 | 1.00B | 1021 |
7 | 25.13 | 17.75 | 1.42 | 2.54 | 3.16 | 14.68 | 45.09 | 0.86% | 14.94% | 16.06% | 2.57% | 1.99% | 9.73% | 17.67% | 18.43% | 3.19% | 29.55% | 626.92M | 1.30 | 817.19M | 276 |
8 | 27.78 | 17.21 | 3.25 | 1.95 | 4.10 | 12.06 | 33.74 | 1.63% | 10.83% | 14.96% | 3.89% | 1.85% | -2.15% | 2.23% | -2.39% | 2.33% | -0.92% | 1.12B | 1.01 | 1.12B | 1281 |
9 | 5.74 | 8.43 | 7.77 | 0.70 | 1.41 | 9.29 | 10.46 | 5.98% | 39.72% | 14.30% | 2.68% | 1.53% | 1.96% | -7.63% | -9.94% | -9.23% | -6.03% | 529.69M | 1.04 | 552.09M | 265 |
10 | 22.02 | 2.96 | 2.85 | 1.53 | 0.84 | 36.70 | 352.09 | 3.83% | 6.41% | 6.21% | 1.54% | 1.11% | -3.44% | -0.30% | -7.56% | -10.85% | -5.83% | 148.37M | 1.10 | 162.66M | 116 |
11 | 23.80 | 20.85 | 3.10 | 1.18 | 4.50 | 23.69 | 85.08 | 2.54% | 6.55% | 5.85% | 1.95% | 0.52% | -4.12% | 0.40% | -4.37% | 1.06% | -0.97% | 298.70M | 1.09 | 325.96M | 246 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite